Hellfire OddsChancenrechner
Diablo

Diablo

Diablo ist ein Endboss auf Ebene 16 in Diablo und Hellfire. Es kann 62 Uniques droppen; am wahrscheinlichsten in Hellfire Mehrspieler, Normal, ist Gladiator's Ring, 0,00512 % (1 von 19.543) pro Kill. Sein Tod beendet das Spiel für die Spieler auf Ebene 16: Im Einzelspieler wird sein Gegenstand nie aufgehoben; im Mehrspieler kann ein Spieler, der woanders im Spiel war oder später beitritt, hinabsteigen und ihn aufheben.

Art
Endboss
Ebenen
16
Itemlevel seiner Drops
45 auf jedem Schwierigkeitsgrad (30 in Diablo ohne Hellfire)
Basen, die es droppt
bis Level 45 auf Normal, 60 auf Alptraum, 75 auf Hölle (30 auf Normal, 45 auf Alptraum, 60 auf Hölle in Diablo ohne Hellfire)
Spiel
Diablo und Hellfire
Quest
Diablo

Ein normales Monster droppt bei 41 von 100 Kills etwas: 74-mal von 100 Gold, sonst einen Gegenstand, dessen Basis höchstens das Level des Monsters hat (+15 auf Alptraum, +30 auf Hölle), mit demselben Itemlevel auf jedem Schwierigkeitsgrad. Der Gegenstand bekommt in 11 % der Fälle Affixe, plus etwa 0,9 % pro Monsterlevel (Ringe, Amulette und Stäbe immer), und nur dann ist er 2-mal von 100 ein Unique, wenn ein Unique seiner Basis auf diesem Level existieren kann.

Die Chancen für deinen eigenen Charakter

Uniques, die es droppt · Hellfire, Mehrspieler

UniqueBasisgegenstandNormalAlptraumHölle
Gladiator's RingRing0,00512 % (1 von 19.543)0,00512 % (1 von 19.543)0,00512 % (1 von 19.543)
Acolyte's AmuletAmulet0,00341 % (1 von 29.315)0,00341 % (1 von 29.315)0,00341 % (1 von 29.315)
BlitzenComposite Bow0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
EaglehornLong Battle Bow0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
FleshstingerLong Bow0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
Gnarled RootSpiked Club oder Club0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
Gnat StingHunter's Bow0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
StormshieldTower Shield oder Gothic Shield0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
The NeedlerShort Bow0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
WindforceLong War Bow0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)0,00177 % (1 von 56.441)
MindcryQuarter Staff0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)
Naj's PuzzlerLong Staff0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)
Rod of OnanWar Staff0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)
The ProtectorShort Staff0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)
ThundercallComposite Staff0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)0,00171 % (1 von 58.630)
Aguinara's HatchetSmall Axe0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Baranar's StarMorning Star0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Blackoak ShieldSmall Shield0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Bone Chain ArmorChain Mail0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Demon Plate ArmorFull Plate Mail0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
DiamondedgeLong Sword0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
DoombringerBastard Sword0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Dragon's BreachKite Shield0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
DreamflangeMace0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Eater of SoulsTwo-Handed Sword0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Fool's CrestHelm0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
GotterdamerungGreat Helm0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
HellslayerBattle Axe0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Holy DefenderLarge Shield0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Leather of AutLeather Armor0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
LightsabreSabre0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Messerschmidt's ReaverGreat Axe0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Naj's Light PlatePlate Mail0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
NightscapeCape0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Royal CircletCrown0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Scavenger CarapaceBreast Plate0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
ShadowhawkBroad Sword0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
ShirotachiGreat Sword0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Split Skull ShieldBuckler0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
StonecleaverBroad Axe0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The BonesawClaymore0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The Celestial StarFlail0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The Cranium BasherMaul0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The Executioner's BladeFalchion0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The Falcon's TalonScimitar0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The Gladiator's BaneStudded Leather Armor0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
The Rainbow CloakCloak0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Thinking CapSkull Cap0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
ThunderclapWar Hammer0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Torn Flesh of SoulsRags0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Wicked AxeLarge Axe0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
Wisdom's WrapRobe0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)
WizardspikeDagger0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)0,000886 % (1 von 112.881)

Chance pro Kill für jedes Unique, in Klammern als „1 von N“ Kills. Ein Strich: Das Unique kann auf diesem Schwierigkeitsgrad nicht droppen (Einzelspieler: Ein Unique wird übersprungen, solange die späteren Uniques seiner Basis seit dem Start oder Laden des Spiels nicht gefunden wurden).

Einzelspieler · Hellfire

Sein Tod beendet das Spiel im Einzelspieler: Sein Gegenstand wird nie aufgehoben.

Diablo (ohne Hellfire) · Mehrspieler

UniqueBasisgegenstandNormalAlptraumHölle
Ring of EngagementRing0,00556 % (1 von 17.980)0,00556 % (1 von 17.980)0,00556 % (1 von 17.980)
MindcryQuarter Staff0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)
Naj's PuzzlerLong Staff0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)
Rod of OnanWar Staff0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)
The ProtectorShort Staff0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)
ThundercallComposite Staff0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)0,00185 % (1 von 53.940)
Bow of the DeadComposite Bow0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
EaglehornLong Battle Bow0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
FlamedartHunter's Bow0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
FleshstingerLong Bow0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
Gnarled RootSpiked Club oder Club0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
StormshieldTower Shield oder Gothic Shield0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
The NeedlerShort Bow0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
WindforceLong War Bow0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)0,00143 % (1 von 69.889)
Aguinara's HatchetSmall Axe0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Baranar's StarMorning Star0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Blackoak ShieldSmall Shield0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Demonspike CoatFull Plate Mail0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
DoombringerBastard Sword0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Dragon's BreachKite Shield0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
DreamflangeMace0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Fool's CrestHelm0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
GotterdamerungGreat Helm0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
HellslayerBattle Axe0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Holy DefenderLarge Shield0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
InfernoLong Sword0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Leather of AutLeather Armor0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
LightsabreSabre0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Messerschmidt's ReaverGreat Axe0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Naj's Light PlatePlate Mail0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
NightscapeCape0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Royal CircletCrown0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Scavenger CarapaceBreast Plate0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Schaefer's HammerWar Hammer0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
ShadowhawkBroad Sword0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Sparking MailChain Mail0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Split Skull ShieldBuckler0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
StonecleaverBroad Axe0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The BonesawClaymore0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The Celestial StarFlail0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The Cranium BasherMaul0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The Executioner's BladeFalchion0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The Falcon's TalonScimitar0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The Gladiator's BaneStudded Leather Armor0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The GrandfatherGreat Sword0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The GrizzlyTwo-Handed Sword0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
The Rainbow CloakCloak0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Thinking CapSkull Cap0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Torn Flesh of SoulsRags0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Wicked AxeLarge Axe0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
Wisdom's WrapRobe0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)
WizardspikeDagger0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)0,000715 % (1 von 139.777)

Chance pro Kill für jedes Unique, in Klammern als „1 von N“ Kills. Ein Strich: Das Unique kann auf diesem Schwierigkeitsgrad nicht droppen (Einzelspieler: Ein Unique wird übersprungen, solange die späteren Uniques seiner Basis seit dem Start oder Laden des Spiels nicht gefunden wurden).

Diablo (ohne Hellfire) · Einzelspieler

Sein Tod beendet das Spiel im Einzelspieler: Sein Gegenstand wird nie aufgehoben.

Zu diesen Zahlen

Chance pro Kill, für alle Charaktere gleich. Das Itemlevel der Drops ist auf jedem Schwierigkeitsgrad gleich; ein höherer Schwierigkeitsgrad verlängert nur die Liste der Basen, deshalb erscheinen manche Uniques nur auf Alptraum oder Hölle. Im Einzelspieler macht ein seit dem Start oder Laden des Spiels schon gefundenes Unique dem vorherigen seiner Basis Platz. Magische und normale Gegenstände stehen hier nicht: Der Rechner gibt ihre Chancen für jeden Gegenstand, den du eintippst.