Doombringer
Einzigartiges Schwert (Bastard Sword) in Diablo und Hellfire. Doombringer droppt in jeder Spielart. Bestes Monster (Hellfire Mehrspieler, Normal): Chaoshowler, 0,242 % (1 von 413) pro Kill.
- Basisgegenstand
- Bastard Sword
- Itemlevel
- 19
- Wert
- 18.250 Gold
- Spiel
- Diablo und Hellfire
- +25 % Trefferchance
- +250 % Schaden
- −5 zu allen Attributen
- −25 Leben
- −20 % Lichtradius
Wo es droppt · Hellfire, Mehrspieler
Normal
| Monster | Chance pro Kill | Kills für 50 % |
|---|---|---|
| Chaoshowler | 0,242 % (1 von 413) | 286 |
| Breakspine | 0,235 % (1 von 425) | 295 |
| Brokenstorm | 0,235 % (1 von 425) | 295 |
| Oozedrool | 0,235 % (1 von 425) | 295 |
| Goldblight of the Flame | 0,222 % (1 von 450) | 312 |
| Blackstorm | 0,222 % (1 von 450) | 312 |
| Plaguewrath | 0,222 % (1 von 450) | 312 |
| The Flayer | 0,222 % (1 von 450) | 312 |
Alptraum und Hölle
| Monster | Chance pro Kill | Kills für 50 % |
|---|---|---|
| Arch-Bishop Lazarus | 0,211 % (1 von 475) | 329 |
| Red Vex | 0,211 % (1 von 475) | 329 |
| Black Jade | 0,211 % (1 von 475) | 329 |
| Chaoshowler | 0,211 % (1 von 475) | 329 |
| Breakspine | 0,211 % (1 von 475) | 329 |
| Brokenstorm | 0,211 % (1 von 475) | 329 |
| Oozedrool | 0,211 % (1 von 475) | 329 |
| Goldblight of the Flame | 0,211 % (1 von 475) | 329 |
| Blackstorm | 0,211 % (1 von 475) | 329 |
| Plaguewrath | 0,211 % (1 von 475) | 329 |
| The Flayer | 0,211 % (1 von 475) | 329 |
| Bluehorn | 0,211 % (1 von 475) | 329 |
| Fangspeir | 0,211 % (1 von 475) | 329 |
| Lionskull the Bent | 0,211 % (1 von 475) | 329 |
| Viletouch | 0,211 % (1 von 475) | 329 |
| Viperflame | 0,211 % (1 von 475) | 329 |
| Fangskin | 0,211 % (1 von 475) | 329 |
| Witchfire the Unholy | 0,211 % (1 von 475) | 329 |
| Blackskull | 0,211 % (1 von 475) | 329 |
| Windspawn | 0,211 % (1 von 475) | 329 |
| Rustweaver | 0,211 % (1 von 475) | 329 |
| Doomcloud | 0,211 % (1 von 475) | 329 |
| Witchmoon | 0,211 % (1 von 475) | 329 |
| Gorefeast | 0,211 % (1 von 475) | 329 |
| Graywar the Slayer | 0,211 % (1 von 475) | 329 |
| Dreadjudge | 0,211 % (1 von 475) | 329 |
| Stareye the Witch | 0,211 % (1 von 475) | 329 |
| Steelskull the Hunter | 0,211 % (1 von 475) | 329 |
| Sir Gorash | 0,211 % (1 von 475) | 329 |
| The Vizier | 0,211 % (1 von 475) | 329 |
| Bloodlust | 0,211 % (1 von 475) | 329 |
Einzelspieler · Hellfire
Normal
| Monster | Chance pro Kill | Kills für 50 % |
|---|---|---|
| Chaoshowler | 0,242 % (1 von 413) | 286 |
| Zhar the Mad | 0,242 % (1 von 413) | 286 |
| Breakspine | 0,235 % (1 von 425) | 295 |
| Brokenstorm | 0,235 % (1 von 425) | 295 |
| Oozedrool | 0,235 % (1 von 425) | 295 |
| Goldblight of the Flame | 0,222 % (1 von 450) | 312 |
| Blackstorm | 0,222 % (1 von 450) | 312 |
| Plaguewrath | 0,222 % (1 von 450) | 312 |
Quest-Zeilen geben die Chance in einem Spiel mit der Quest; „Zufallsquests“ (standardmäßig an) zieht die Quest so oft: Zhar the Mad: 2 von 3 Spielen.
Alptraum und Hölle
| Quelle | Chance pro Kill oder Spiel | Kills oder Spiele für 50 % |
|---|---|---|
| Anvil of Fury (Belohnung) | 1,3 % (1 von 113 Spielen) | 78 Spiele |
| Arch-Bishop Lazarus | 0,211 % (1 von 475) | 329 |
| Red Vex | 0,211 % (1 von 475) | 329 |
| Black Jade | 0,211 % (1 von 475) | 329 |
| Chaoshowler | 0,211 % (1 von 475) | 329 |
| Breakspine | 0,211 % (1 von 475) | 329 |
| Brokenstorm | 0,211 % (1 von 475) | 329 |
| Oozedrool | 0,211 % (1 von 475) | 329 |
Zeilen mit einer Quelle in Klammern (einmal pro Spiel, Belohnung, Truhen, Leiche …) kommen einmal pro Spiel vor: Ihre Chance gilt pro Spiel, und gezählt wird in Spielen. Quest-Zeilen geben die Chance in einem Spiel mit der Quest; gezählt wird in neuen Spielen; „Zufallsquests“ (standardmäßig an) zieht die Quest so oft: Anvil of Fury: 2 von 3 Spielen.
Diablo (ohne Hellfire) · Mehrspieler
Normal
| Monster | Chance pro Kill | Kills für 50 % |
|---|---|---|
| Chaoshowler | 0,242 % (1 von 413) | 286 |
| Breakspine | 0,235 % (1 von 425) | 295 |
| Brokenstorm | 0,235 % (1 von 425) | 295 |
| Oozedrool | 0,235 % (1 von 425) | 295 |
| Goldblight of the Flame | 0,222 % (1 von 450) | 312 |
| Blackstorm | 0,222 % (1 von 450) | 312 |
| Plaguewrath | 0,222 % (1 von 450) | 312 |
| The Flayer | 0,222 % (1 von 450) | 312 |
Alptraum und Hölle
| Monster | Chance pro Kill | Kills für 50 % |
|---|---|---|
| Arch-Bishop Lazarus | 0,211 % (1 von 475) | 329 |
| Red Vex | 0,211 % (1 von 475) | 329 |
| Black Jade | 0,211 % (1 von 475) | 329 |
| Chaoshowler | 0,211 % (1 von 475) | 329 |
| Breakspine | 0,211 % (1 von 475) | 329 |
| Brokenstorm | 0,211 % (1 von 475) | 329 |
| Oozedrool | 0,211 % (1 von 475) | 329 |
| Goldblight of the Flame | 0,211 % (1 von 475) | 329 |
| Blackstorm | 0,211 % (1 von 475) | 329 |
| Plaguewrath | 0,211 % (1 von 475) | 329 |
| The Flayer | 0,211 % (1 von 475) | 329 |
| Bluehorn | 0,211 % (1 von 475) | 329 |
| Fangspeir | 0,211 % (1 von 475) | 329 |
| Lionskull the Bent | 0,211 % (1 von 475) | 329 |
| Viletouch | 0,211 % (1 von 475) | 329 |
| Viperflame | 0,211 % (1 von 475) | 329 |
| Fangskin | 0,211 % (1 von 475) | 329 |
| Witchfire the Unholy | 0,211 % (1 von 475) | 329 |
| Blackskull | 0,211 % (1 von 475) | 329 |
| Windspawn | 0,211 % (1 von 475) | 329 |
| Rustweaver | 0,211 % (1 von 475) | 329 |
| Doomcloud | 0,211 % (1 von 475) | 329 |
| Witchmoon | 0,211 % (1 von 475) | 329 |
| Gorefeast | 0,211 % (1 von 475) | 329 |
| Graywar the Slayer | 0,211 % (1 von 475) | 329 |
| Dreadjudge | 0,211 % (1 von 475) | 329 |
| Stareye the Witch | 0,211 % (1 von 475) | 329 |
| Steelskull the Hunter | 0,211 % (1 von 475) | 329 |
| Sir Gorash | 0,211 % (1 von 475) | 329 |
| The Vizier | 0,211 % (1 von 475) | 329 |
| Bloodlust | 0,211 % (1 von 475) | 329 |
Diablo (ohne Hellfire) · Einzelspieler
Normal
| Monster | Chance pro Kill | Kills für 50 % |
|---|---|---|
| Chaoshowler | 0,242 % (1 von 413) | 286 |
| Zhar the Mad | 0,242 % (1 von 413) | 286 |
| Breakspine | 0,235 % (1 von 425) | 295 |
| Brokenstorm | 0,235 % (1 von 425) | 295 |
| Oozedrool | 0,235 % (1 von 425) | 295 |
| Goldblight of the Flame | 0,222 % (1 von 450) | 312 |
| Blackstorm | 0,222 % (1 von 450) | 312 |
| Plaguewrath | 0,222 % (1 von 450) | 312 |
Quest-Zeilen geben die Chance in einem Spiel mit der Quest; „Zufallsquests“ (standardmäßig an) zieht die Quest so oft: Zhar the Mad: 2 von 3 Spielen.
Alptraum und Hölle
| Quelle | Chance pro Kill oder Spiel | Kills oder Spiele für 50 % |
|---|---|---|
| Anvil of Fury (Belohnung) | 1,3 % (1 von 113 Spielen) | 78 Spiele |
| Arch-Bishop Lazarus | 0,211 % (1 von 475) | 329 |
| Red Vex | 0,211 % (1 von 475) | 329 |
| Black Jade | 0,211 % (1 von 475) | 329 |
| Chaoshowler | 0,211 % (1 von 475) | 329 |
| Breakspine | 0,211 % (1 von 475) | 329 |
| Brokenstorm | 0,211 % (1 von 475) | 329 |
| Oozedrool | 0,211 % (1 von 475) | 329 |
Zeilen mit einer Quelle in Klammern (einmal pro Spiel, Belohnung, Truhen, Leiche …) kommen einmal pro Spiel vor: Ihre Chance gilt pro Spiel, und gezählt wird in Spielen. Quest-Zeilen geben die Chance in einem Spiel mit der Quest; gezählt wird in neuen Spielen; „Zufallsquests“ (standardmäßig an) zieht die Quest so oft: Anvil of Fury: 2 von 3 Spielen.
Truhen, Ständer und mehr · Hellfire, Mehrspieler
| Quelle | Chance pro Öffnung | Öffnungen für 50 % |
|---|---|---|
| Waffenständer | 0,0417 % (1 von 2.400) | 1.664 Waffenständer |
| Monstergrube | 0,0278 % (1 von 3.600) | 2.495 Gruben |
| Große Truhe | 0,00246 % (1 von 40.672) | 28.192 große Truhen |
| Enthauptete Leiche | 0,00172 % (1 von 58.305) | 40.414 Leichen |
| Truhe | 0,00164 % (1 von 61.007) | 42.287 Truhen |
Chance pro geöffnetem Objekt, auf jedem Schwierigkeitsgrad gleich: Ein Objekt im Dungeon hat als Itemlevel die doppelte Dungeon-Ebene (höchstens 34, in der Krypta) und würfelt seinen Inhalt beim Erstellen der Ebene.
Händler
Uniques werden nie verkauft: Griswold, Adria, Pepin und Wirt verkaufen nur normale und magische Gegenstände. Monster, Bosse und Objekte im Dungeon (Truhen, Ständer und mehr) sind die einzigen Quellen.
Chance pro Kill für die besten Monster, für alle Charaktere gleich. In Klammern dieselbe Chance als „1 von N“ Kills. Kills für 50 %: wie viele Kills eine Chance von 50 % ergeben, ihn mindestens einmal zu sehen. Spieloptionen ändern manche Zahlen: Der Rechner zeigt sie für dein eigenes Spiel.