Stormshield
Escudo único (Tower Shield ou Gothic Shield) no Diablo e Hellfire. Stormshield dropa em todos os tipos de partida. Melhores monstros (Hellfire multijogador, Normal): Lionskull the Bent e mais 4, 0,427% (1 em 234) por abate.
- Item base
- Tower Shield ou Gothic Shield
- Nível do item
- 24
- Valor
- 49.000 de ouro
- Jogo
- Diablo e Hellfire
- Classe de armadura fixada em 40
- +4 de dano recebido dos inimigos
- +10 de Força
- Indestrutível
- Bloqueio rápido
Onde dropa · Hellfire, multijogador
Normal
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Lionskull the Bent | 0,427% (1 em 234) | 163 |
| Viletouch | 0,427% (1 em 234) | 163 |
| Viperflame | 0,427% (1 em 234) | 163 |
| Witchfire the Unholy | 0,427% (1 em 234) | 163 |
| Windspawn | 0,427% (1 em 234) | 163 |
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
Pesadelo e Inferno
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
| The Flayer | 0,421% (1 em 238) | 165 |
| Fangspeir | 0,421% (1 em 238) | 165 |
| Lionskull the Bent | 0,421% (1 em 238) | 165 |
| Viletouch | 0,421% (1 em 238) | 165 |
| Viperflame | 0,421% (1 em 238) | 165 |
| Fangskin | 0,421% (1 em 238) | 165 |
| Witchfire the Unholy | 0,421% (1 em 238) | 165 |
| Blackskull | 0,421% (1 em 238) | 165 |
| Windspawn | 0,421% (1 em 238) | 165 |
| Rustweaver | 0,421% (1 em 238) | 165 |
| Doomcloud | 0,421% (1 em 238) | 165 |
| Witchmoon | 0,421% (1 em 238) | 165 |
| Gorefeast | 0,421% (1 em 238) | 165 |
| Graywar the Slayer | 0,421% (1 em 238) | 165 |
| Dreadjudge | 0,421% (1 em 238) | 165 |
| Stareye the Witch | 0,421% (1 em 238) | 165 |
| Steelskull the Hunter | 0,421% (1 em 238) | 165 |
| Sir Gorash | 0,421% (1 em 238) | 165 |
| The Vizier | 0,421% (1 em 238) | 165 |
| Bloodlust | 0,421% (1 em 238) | 165 |
Solo · Hellfire
Normal
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Lionskull the Bent | 0,427% (1 em 234) | 163 |
| Viletouch | 0,427% (1 em 234) | 163 |
| Viperflame | 0,427% (1 em 234) | 163 |
| Witchfire the Unholy | 0,427% (1 em 234) | 163 |
| Windspawn | 0,427% (1 em 234) | 163 |
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
Pesadelo e Inferno
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
| The Flayer | 0,421% (1 em 238) | 165 |
| Fangspeir | 0,421% (1 em 238) | 165 |
| Lionskull the Bent | 0,421% (1 em 238) | 165 |
| Viletouch | 0,421% (1 em 238) | 165 |
| Viperflame | 0,421% (1 em 238) | 165 |
| Fangskin | 0,421% (1 em 238) | 165 |
| Witchfire the Unholy | 0,421% (1 em 238) | 165 |
| Blackskull | 0,421% (1 em 238) | 165 |
| Windspawn | 0,421% (1 em 238) | 165 |
| Rustweaver | 0,421% (1 em 238) | 165 |
| Doomcloud | 0,421% (1 em 238) | 165 |
| Witchmoon | 0,421% (1 em 238) | 165 |
| Gorefeast | 0,421% (1 em 238) | 165 |
| Graywar the Slayer | 0,421% (1 em 238) | 165 |
| Dreadjudge | 0,421% (1 em 238) | 165 |
| Stareye the Witch | 0,421% (1 em 238) | 165 |
| Steelskull the Hunter | 0,421% (1 em 238) | 165 |
| Sir Gorash | 0,421% (1 em 238) | 165 |
| The Vizier | 0,421% (1 em 238) | 165 |
| Bloodlust | 0,421% (1 em 238) | 165 |
| Zhar the Mad | 0,421% (1 em 238) | 165 |
| Lachdanan | 0,421% (1 em 238) | 165 |
| Warlord of Blood | 0,421% (1 em 238) | 165 |
As linhas de missão dão a chance em uma partida que tem a missão, com “Randomizar Missões” (ativada por padrão) sorteando a missão em: Zhar the Mad 2 de cada 3 partidas; Lachdanan 1 de cada 2 partidas; Warlord of Blood 1 de cada 2 partidas.
Diablo (sem Hellfire) · multijogador
Normal
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Lionskull the Bent | 0,427% (1 em 234) | 163 |
| Viletouch | 0,427% (1 em 234) | 163 |
| Viperflame | 0,427% (1 em 234) | 163 |
| Witchfire the Unholy | 0,427% (1 em 234) | 163 |
| Windspawn | 0,427% (1 em 234) | 163 |
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
Pesadelo e Inferno
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
| The Flayer | 0,421% (1 em 238) | 165 |
| Fangspeir | 0,421% (1 em 238) | 165 |
| Lionskull the Bent | 0,421% (1 em 238) | 165 |
| Viletouch | 0,421% (1 em 238) | 165 |
| Viperflame | 0,421% (1 em 238) | 165 |
| Fangskin | 0,421% (1 em 238) | 165 |
| Witchfire the Unholy | 0,421% (1 em 238) | 165 |
| Blackskull | 0,421% (1 em 238) | 165 |
| Windspawn | 0,421% (1 em 238) | 165 |
| Rustweaver | 0,421% (1 em 238) | 165 |
| Doomcloud | 0,421% (1 em 238) | 165 |
| Witchmoon | 0,421% (1 em 238) | 165 |
| Gorefeast | 0,421% (1 em 238) | 165 |
| Graywar the Slayer | 0,421% (1 em 238) | 165 |
| Dreadjudge | 0,421% (1 em 238) | 165 |
| Stareye the Witch | 0,421% (1 em 238) | 165 |
| Steelskull the Hunter | 0,421% (1 em 238) | 165 |
| Sir Gorash | 0,421% (1 em 238) | 165 |
| The Vizier | 0,421% (1 em 238) | 165 |
| Bloodlust | 0,421% (1 em 238) | 165 |
Diablo (sem Hellfire) · solo
Normal
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Lionskull the Bent | 0,427% (1 em 234) | 163 |
| Viletouch | 0,427% (1 em 234) | 163 |
| Viperflame | 0,427% (1 em 234) | 163 |
| Witchfire the Unholy | 0,427% (1 em 234) | 163 |
| Windspawn | 0,427% (1 em 234) | 163 |
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
Pesadelo e Inferno
| Monstro | Chance por abate | Abates para 50% |
|---|---|---|
| Arch-Bishop Lazarus | 0,421% (1 em 238) | 165 |
| Red Vex | 0,421% (1 em 238) | 165 |
| Black Jade | 0,421% (1 em 238) | 165 |
| The Flayer | 0,421% (1 em 238) | 165 |
| Fangspeir | 0,421% (1 em 238) | 165 |
| Lionskull the Bent | 0,421% (1 em 238) | 165 |
| Viletouch | 0,421% (1 em 238) | 165 |
| Viperflame | 0,421% (1 em 238) | 165 |
| Fangskin | 0,421% (1 em 238) | 165 |
| Witchfire the Unholy | 0,421% (1 em 238) | 165 |
| Blackskull | 0,421% (1 em 238) | 165 |
| Windspawn | 0,421% (1 em 238) | 165 |
| Rustweaver | 0,421% (1 em 238) | 165 |
| Doomcloud | 0,421% (1 em 238) | 165 |
| Witchmoon | 0,421% (1 em 238) | 165 |
| Gorefeast | 0,421% (1 em 238) | 165 |
| Graywar the Slayer | 0,421% (1 em 238) | 165 |
| Dreadjudge | 0,421% (1 em 238) | 165 |
| Stareye the Witch | 0,421% (1 em 238) | 165 |
| Steelskull the Hunter | 0,421% (1 em 238) | 165 |
| Sir Gorash | 0,421% (1 em 238) | 165 |
| The Vizier | 0,421% (1 em 238) | 165 |
| Bloodlust | 0,421% (1 em 238) | 165 |
| Zhar the Mad | 0,421% (1 em 238) | 165 |
| Lachdanan | 0,421% (1 em 238) | 165 |
| Warlord of Blood | 0,421% (1 em 238) | 165 |
As linhas de missão dão a chance em uma partida que tem a missão, com “Randomizar Missões” (ativada por padrão) sorteando a missão em: Zhar the Mad 2 de cada 3 partidas; Lachdanan 1 de cada 2 partidas; Warlord of Blood 1 de cada 2 partidas.
Baús, estantes e mais · Hellfire, multijogador
| Fonte | Chance por abertura | Aberturas para 50% |
|---|---|---|
| Fosso de monstros | 0,0533% (1 em 1.875) | 1.300 fossos |
| Baú grande | 0,00492% (1 em 20.336) | 14.096 baús grandes |
| Corpo decapitado | 0,00343% (1 em 29.153) | 20.207 corpos |
| Baú | 0,00328% (1 em 30.504) | 21.144 baús |
| Sala do tesouro | 0,00172% (1 em 58.305) | 40.414 itens no chão |
Chance por objeto aberto, a mesma em todas as dificuldades: um objeto da masmorra tem nível do item igual ao dobro do nível da masmorra (34 no máximo, na Cripta) e sorteia o conteúdo quando o nível é criado.
Vendedores
Itens únicos nunca são vendidos: Griswold, Adria, Pepin e Wirt só vendem itens normais e mágicos. Os monstros, os chefes e os objetos da masmorra (baús, estantes e mais) são as únicas fontes.
Chance por abate para os melhores monstros, a mesma para todos os personagens. Entre parênteses, a mesma chance como “1 em N” abates. Abates para 50%: quantos abates dão uma chance em duas de vê-lo pelo menos uma vez. As opções de jogo mudam alguns números: a calculadora os mostra para a sua própria partida.