Stormshield
디아블로·헬파이어의 유니크 방패 (Tower Shield 또는 Gothic Shield). Stormshield: 모든 게임 유형에서 떨어져요. 최고 괴물 (헬파이어 멀티플레이, 보통): Lionskull the Bent 외 4개, 처치당 0.427% (234번 중 1번).
- 베이스 아이템
- Tower Shield 또는 Gothic Shield
- 아이템 레벨
- 24
- 가치
- 49,000 금화
- 게임
- 디아블로·헬파이어
- 방어력 40으로 고정
- 받는 피해 +4
- 힘 +10
- 영구적
- 빠른 막기
떨어지는 곳 · 헬파이어, 멀티플레이
보통
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Lionskull the Bent | 0.427% (234번 중 1번) | 163 |
| Viletouch | 0.427% (234번 중 1번) | 163 |
| Viperflame | 0.427% (234번 중 1번) | 163 |
| Witchfire the Unholy | 0.427% (234번 중 1번) | 163 |
| Windspawn | 0.427% (234번 중 1번) | 163 |
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
악몽, 지옥
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
| The Flayer | 0.421% (238번 중 1번) | 165 |
| Fangspeir | 0.421% (238번 중 1번) | 165 |
| Lionskull the Bent | 0.421% (238번 중 1번) | 165 |
| Viletouch | 0.421% (238번 중 1번) | 165 |
| Viperflame | 0.421% (238번 중 1번) | 165 |
| Fangskin | 0.421% (238번 중 1번) | 165 |
| Witchfire the Unholy | 0.421% (238번 중 1번) | 165 |
| Blackskull | 0.421% (238번 중 1번) | 165 |
| Windspawn | 0.421% (238번 중 1번) | 165 |
| Rustweaver | 0.421% (238번 중 1번) | 165 |
| Doomcloud | 0.421% (238번 중 1번) | 165 |
| Witchmoon | 0.421% (238번 중 1번) | 165 |
| Gorefeast | 0.421% (238번 중 1번) | 165 |
| Graywar the Slayer | 0.421% (238번 중 1번) | 165 |
| Dreadjudge | 0.421% (238번 중 1번) | 165 |
| Stareye the Witch | 0.421% (238번 중 1번) | 165 |
| Steelskull the Hunter | 0.421% (238번 중 1번) | 165 |
| Sir Gorash | 0.421% (238번 중 1번) | 165 |
| The Vizier | 0.421% (238번 중 1번) | 165 |
| Bloodlust | 0.421% (238번 중 1번) | 165 |
싱글플레이 · 헬파이어
보통
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Lionskull the Bent | 0.427% (234번 중 1번) | 163 |
| Viletouch | 0.427% (234번 중 1번) | 163 |
| Viperflame | 0.427% (234번 중 1번) | 163 |
| Witchfire the Unholy | 0.427% (234번 중 1번) | 163 |
| Windspawn | 0.427% (234번 중 1번) | 163 |
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
악몽, 지옥
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
| The Flayer | 0.421% (238번 중 1번) | 165 |
| Fangspeir | 0.421% (238번 중 1번) | 165 |
| Lionskull the Bent | 0.421% (238번 중 1번) | 165 |
| Viletouch | 0.421% (238번 중 1번) | 165 |
| Viperflame | 0.421% (238번 중 1번) | 165 |
| Fangskin | 0.421% (238번 중 1번) | 165 |
| Witchfire the Unholy | 0.421% (238번 중 1번) | 165 |
| Blackskull | 0.421% (238번 중 1번) | 165 |
| Windspawn | 0.421% (238번 중 1번) | 165 |
| Rustweaver | 0.421% (238번 중 1번) | 165 |
| Doomcloud | 0.421% (238번 중 1번) | 165 |
| Witchmoon | 0.421% (238번 중 1번) | 165 |
| Gorefeast | 0.421% (238번 중 1번) | 165 |
| Graywar the Slayer | 0.421% (238번 중 1번) | 165 |
| Dreadjudge | 0.421% (238번 중 1번) | 165 |
| Stareye the Witch | 0.421% (238번 중 1번) | 165 |
| Steelskull the Hunter | 0.421% (238번 중 1번) | 165 |
| Sir Gorash | 0.421% (238번 중 1번) | 165 |
| The Vizier | 0.421% (238번 중 1번) | 165 |
| Bloodlust | 0.421% (238번 중 1번) | 165 |
| Zhar the Mad | 0.421% (238번 중 1번) | 165 |
| Lachdanan | 0.421% (238번 중 1번) | 165 |
| Warlord of Blood | 0.421% (238번 중 1번) | 165 |
퀘스트 줄은 퀘스트가 있는 게임에서의 확률이에요. “랜덤 퀘스트”(기본값은 켜짐)가 퀘스트를 뽑는 비율: Zhar the Mad: 게임 3판 중 2판; Lachdanan: 게임 2판 중 1판; Warlord of Blood: 게임 2판 중 1판.
디아블로(헬파이어 없이) · 멀티플레이
보통
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Lionskull the Bent | 0.427% (234번 중 1번) | 163 |
| Viletouch | 0.427% (234번 중 1번) | 163 |
| Viperflame | 0.427% (234번 중 1번) | 163 |
| Witchfire the Unholy | 0.427% (234번 중 1번) | 163 |
| Windspawn | 0.427% (234번 중 1번) | 163 |
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
악몽, 지옥
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
| The Flayer | 0.421% (238번 중 1번) | 165 |
| Fangspeir | 0.421% (238번 중 1번) | 165 |
| Lionskull the Bent | 0.421% (238번 중 1번) | 165 |
| Viletouch | 0.421% (238번 중 1번) | 165 |
| Viperflame | 0.421% (238번 중 1번) | 165 |
| Fangskin | 0.421% (238번 중 1번) | 165 |
| Witchfire the Unholy | 0.421% (238번 중 1번) | 165 |
| Blackskull | 0.421% (238번 중 1번) | 165 |
| Windspawn | 0.421% (238번 중 1번) | 165 |
| Rustweaver | 0.421% (238번 중 1번) | 165 |
| Doomcloud | 0.421% (238번 중 1번) | 165 |
| Witchmoon | 0.421% (238번 중 1번) | 165 |
| Gorefeast | 0.421% (238번 중 1번) | 165 |
| Graywar the Slayer | 0.421% (238번 중 1번) | 165 |
| Dreadjudge | 0.421% (238번 중 1번) | 165 |
| Stareye the Witch | 0.421% (238번 중 1번) | 165 |
| Steelskull the Hunter | 0.421% (238번 중 1번) | 165 |
| Sir Gorash | 0.421% (238번 중 1번) | 165 |
| The Vizier | 0.421% (238번 중 1번) | 165 |
| Bloodlust | 0.421% (238번 중 1번) | 165 |
디아블로(헬파이어 없이) · 싱글플레이
보통
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Lionskull the Bent | 0.427% (234번 중 1번) | 163 |
| Viletouch | 0.427% (234번 중 1번) | 163 |
| Viperflame | 0.427% (234번 중 1번) | 163 |
| Witchfire the Unholy | 0.427% (234번 중 1번) | 163 |
| Windspawn | 0.427% (234번 중 1번) | 163 |
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
악몽, 지옥
| 괴물 | 처치당 확률 | 50%까지 처치 수 |
|---|---|---|
| Arch-Bishop Lazarus | 0.421% (238번 중 1번) | 165 |
| Red Vex | 0.421% (238번 중 1번) | 165 |
| Black Jade | 0.421% (238번 중 1번) | 165 |
| The Flayer | 0.421% (238번 중 1번) | 165 |
| Fangspeir | 0.421% (238번 중 1번) | 165 |
| Lionskull the Bent | 0.421% (238번 중 1번) | 165 |
| Viletouch | 0.421% (238번 중 1번) | 165 |
| Viperflame | 0.421% (238번 중 1번) | 165 |
| Fangskin | 0.421% (238번 중 1번) | 165 |
| Witchfire the Unholy | 0.421% (238번 중 1번) | 165 |
| Blackskull | 0.421% (238번 중 1번) | 165 |
| Windspawn | 0.421% (238번 중 1번) | 165 |
| Rustweaver | 0.421% (238번 중 1번) | 165 |
| Doomcloud | 0.421% (238번 중 1번) | 165 |
| Witchmoon | 0.421% (238번 중 1번) | 165 |
| Gorefeast | 0.421% (238번 중 1번) | 165 |
| Graywar the Slayer | 0.421% (238번 중 1번) | 165 |
| Dreadjudge | 0.421% (238번 중 1번) | 165 |
| Stareye the Witch | 0.421% (238번 중 1번) | 165 |
| Steelskull the Hunter | 0.421% (238번 중 1번) | 165 |
| Sir Gorash | 0.421% (238번 중 1번) | 165 |
| The Vizier | 0.421% (238번 중 1번) | 165 |
| Bloodlust | 0.421% (238번 중 1번) | 165 |
| Zhar the Mad | 0.421% (238번 중 1번) | 165 |
| Lachdanan | 0.421% (238번 중 1번) | 165 |
| Warlord of Blood | 0.421% (238번 중 1번) | 165 |
퀘스트 줄은 퀘스트가 있는 게임에서의 확률이에요. “랜덤 퀘스트”(기본값은 켜짐)가 퀘스트를 뽑는 비율: Zhar the Mad: 게임 3판 중 2판; Lachdanan: 게임 2판 중 1판; Warlord of Blood: 게임 2판 중 1판.
궤짝, 거치대 등 · 헬파이어, 멀티플레이
| 출처 | 열기당 확률 | 50%까지 열기 횟수 |
|---|---|---|
| 괴물 구덩이 | 0.0533% (1,875번 중 1번) | 구덩이 1,300개 |
| 큰 궤짝 | 0.00492% (20,336번 중 1번) | 큰 궤짝 14,096개 |
| 참수된 시체 | 0.00343% (29,153번 중 1번) | 시체 20,207개 |
| 궤짝 | 0.00328% (30,504번 중 1번) | 궤짝 21,144개 |
| 보물 방 | 0.00172% (58,305번 중 1번) | 바닥 아이템 40,414개 |
연 오브젝트 하나당 확률이고, 모든 난이도에서 같아요: 던전 오브젝트의 아이템 레벨은 던전 층의 두 배이고(최대 34, 지하성당), 층이 만들어질 때 내용물이 정해져요.
상인
유니크 아이템은 상점에서 팔지 않아요: 그리스월드, 아드리아, 페핀, 워트는 일반 아이템과 마법 아이템만 팔아요. 출처는 괴물, 보스, 던전 오브젝트(궤짝, 거치대 등)뿐이에요.
상위 괴물의 처치당 확률이고, 모든 캐릭터에게 같아요. 괄호 안은 같은 확률을 “처치 N번 중 1번”으로 쓴 거예요. 50%까지 처치 수: 적어도 한 번 볼 확률이 2분의 1이 되는 처치 횟수. 게임 설정에 따라 바뀌는 숫자도 있어요: 계산기는 내 게임 기준으로 보여 줘요.