Bow of the Dead
Unique bow (Composite Bow) in Diablo and Hellfire. Bow of the Dead drops in every game type. Top monsters (Hellfire multiplayer, Normal): Madeye the Dead and 1 other, 0.364% (1 in 275) per kill.
- Base item
- Composite Bow
- Item level
- 5
- Value
- 2,500 gold
- Game
- Diablo and Hellfire
- +10% to hit
- +4 Dexterity
- −3 Vitality
- −20% light radius
- Durability 30
Where it drops · Hellfire, multiplayer
Normal
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Dark One | 0.00115% (1 in 86,716) | 60,107 |
| Burning Dead | 0.00115% (1 in 86,716) | 60,107 |
| Bone Gasher | 0.00108% (1 in 92,526) | 64,134 |
| Horror Captain | 0.00108% (1 in 92,526) | 64,134 |
| Flesh Clan | 0.00108% (1 in 92,526) | 64,134 |
| Horror | 0.00106% (1 in 94,280) | 65,350 |
Nightmare
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Bonehead Keenaxe | 0.229% (1 in 438) | 303 |
| Bladeskin the Slasher | 0.229% (1 in 438) | 303 |
| Soulpus | 0.229% (1 in 438) | 303 |
| Pukerat the Unclean | 0.229% (1 in 438) | 303 |
| Boneripper | 0.229% (1 in 438) | 303 |
| Rotfeast the Hungry | 0.229% (1 in 438) | 303 |
| Shadowbite | 0.229% (1 in 438) | 303 |
| Deadeye | 0.229% (1 in 438) | 303 |
Hell
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| The Butcher | 0.211% (1 in 475) | 329 |
| Bonehead Keenaxe | 0.211% (1 in 475) | 329 |
| Bladeskin the Slasher | 0.211% (1 in 475) | 329 |
| Soulpus | 0.211% (1 in 475) | 329 |
| Pukerat the Unclean | 0.211% (1 in 475) | 329 |
| Boneripper | 0.211% (1 in 475) | 329 |
| Rotfeast the Hungry | 0.211% (1 in 475) | 329 |
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
| Brokenhead Bangshield | 0.211% (1 in 475) | 329 |
| Bongo | 0.211% (1 in 475) | 329 |
| Rotcarnage | 0.211% (1 in 475) | 329 |
| Shadowbite | 0.211% (1 in 475) | 329 |
| Deadeye | 0.211% (1 in 475) | 329 |
| Madeye the Dead | 0.211% (1 in 475) | 329 |
| El Chupacabras | 0.211% (1 in 475) | 329 |
| Skullfire | 0.211% (1 in 475) | 329 |
| Warpskull | 0.211% (1 in 475) | 329 |
| Goretongue | 0.211% (1 in 475) | 329 |
| Pulsecrawler | 0.211% (1 in 475) | 329 |
Solo · Hellfire
Normal
| Monster | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender (after Flambeau) | 0.364% (1 in 275) | 191 |
| Spineeater (after Flambeau) | 0.364% (1 in 275) | 191 |
| Blackash the Burning (after Flambeau) | 0.364% (1 in 275) | 191 |
| Snotspill (after Flambeau) | 0.364% (1 in 275) | 191 |
| Gharbad the Weak (talk) (after Flambeau) | 0.364% (1 in 413 games) | 286 games |
| Wrathraven (after Flambeau) | 0.308% (1 in 325) | 225 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Snotspill 2 games out of 3; Gharbad the Weak 2 games out of 3.
Nightmare
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Warlord of Blood (4 racks) (after 2 later uniques of its base) | 0.250% (1 in 801 games) | 555 games |
| Bonehead Keenaxe | 0.229% (1 in 438) | 303 |
| Bladeskin the Slasher | 0.229% (1 in 438) | 303 |
| Soulpus | 0.229% (1 in 438) | 303 |
| Pukerat the Unclean | 0.229% (1 in 438) | 303 |
| Boneripper | 0.229% (1 in 438) | 303 |
| Rotfeast the Hungry | 0.229% (1 in 438) | 303 |
| Shadowbite | 0.229% (1 in 438) | 303 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Warlord of Blood 1 game out of 2.
Hell
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Warlord of Blood (4 racks) (after 2 later uniques of its base) | 0.250% (1 in 801 games) | 555 games |
| Bonehead Keenaxe | 0.211% (1 in 475) | 329 |
| Bladeskin the Slasher | 0.211% (1 in 475) | 329 |
| Soulpus | 0.211% (1 in 475) | 329 |
| Pukerat the Unclean | 0.211% (1 in 475) | 329 |
| Boneripper | 0.211% (1 in 475) | 329 |
| Rotfeast the Hungry | 0.211% (1 in 475) | 329 |
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Warlord of Blood 1 game out of 2.
Diablo (without Hellfire) · multiplayer
Normal
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender | 0.364% (1 in 275) | 191 |
| Spineeater | 0.364% (1 in 275) | 191 |
| Blackash the Burning | 0.364% (1 in 275) | 191 |
| Wrathraven | 0.308% (1 in 325) | 225 |
| Shadowcrow | 0.308% (1 in 325) | 225 |
| Bloodskin Darkbow | 0.308% (1 in 325) | 225 |
Nightmare
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Bonehead Keenaxe | 0.229% (1 in 438) | 303 |
| Bladeskin the Slasher | 0.229% (1 in 438) | 303 |
| Soulpus | 0.229% (1 in 438) | 303 |
| Pukerat the Unclean | 0.229% (1 in 438) | 303 |
| Boneripper | 0.229% (1 in 438) | 303 |
| Rotfeast the Hungry | 0.229% (1 in 438) | 303 |
| Shadowbite | 0.229% (1 in 438) | 303 |
| Deadeye | 0.229% (1 in 438) | 303 |
Hell
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Skeleton King | 0.211% (1 in 475) | 329 |
| Arch-Bishop Lazarus | 0.211% (1 in 475) | 329 |
| Red Vex | 0.211% (1 in 475) | 329 |
| Black Jade | 0.211% (1 in 475) | 329 |
| The Butcher | 0.211% (1 in 475) | 329 |
| Bonehead Keenaxe | 0.211% (1 in 475) | 329 |
| Bladeskin the Slasher | 0.211% (1 in 475) | 329 |
| Soulpus | 0.211% (1 in 475) | 329 |
| Pukerat the Unclean | 0.211% (1 in 475) | 329 |
| Boneripper | 0.211% (1 in 475) | 329 |
| Rotfeast the Hungry | 0.211% (1 in 475) | 329 |
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
| Brokenhead Bangshield | 0.211% (1 in 475) | 329 |
| Bongo | 0.211% (1 in 475) | 329 |
| Rotcarnage | 0.211% (1 in 475) | 329 |
| Shadowbite | 0.211% (1 in 475) | 329 |
| Deadeye | 0.211% (1 in 475) | 329 |
| Madeye the Dead | 0.211% (1 in 475) | 329 |
| El Chupacabras | 0.211% (1 in 475) | 329 |
| Skullfire | 0.211% (1 in 475) | 329 |
| Warpskull | 0.211% (1 in 475) | 329 |
| Goretongue | 0.211% (1 in 475) | 329 |
| Pulsecrawler | 0.211% (1 in 475) | 329 |
| Moonbender | 0.211% (1 in 475) | 329 |
| Wrathraven | 0.211% (1 in 475) | 329 |
| Spineeater | 0.211% (1 in 475) | 329 |
| Blackash the Burning | 0.211% (1 in 475) | 329 |
| Shadowcrow | 0.211% (1 in 475) | 329 |
| Bilefroth the Pit Master | 0.211% (1 in 475) | 329 |
| Bloodskin Darkbow | 0.211% (1 in 475) | 329 |
| Foulwing | 0.211% (1 in 475) | 329 |
| Shadowdrinker | 0.211% (1 in 475) | 329 |
| Deathspit | 0.211% (1 in 475) | 329 |
| Bloodgutter | 0.211% (1 in 475) | 329 |
| Deathshade Fleshmaul | 0.211% (1 in 475) | 329 |
| Blightfire | 0.211% (1 in 475) | 329 |
| Nightwing the Cold | 0.211% (1 in 475) | 329 |
| Gorestone | 0.211% (1 in 475) | 329 |
| Firewound the Grim | 0.211% (1 in 475) | 329 |
| Baron Sludge | 0.211% (1 in 475) | 329 |
| Blighthorn Steelmace | 0.211% (1 in 475) | 329 |
| Chaoshowler | 0.211% (1 in 475) | 329 |
| Breakspine | 0.211% (1 in 475) | 329 |
| Brokenstorm | 0.211% (1 in 475) | 329 |
| Oozedrool | 0.211% (1 in 475) | 329 |
| Goldblight of the Flame | 0.211% (1 in 475) | 329 |
| Blackstorm | 0.211% (1 in 475) | 329 |
| Plaguewrath | 0.211% (1 in 475) | 329 |
| The Flayer | 0.211% (1 in 475) | 329 |
| Bluehorn | 0.211% (1 in 475) | 329 |
| Fangspeir | 0.211% (1 in 475) | 329 |
| Lionskull the Bent | 0.211% (1 in 475) | 329 |
| Viletouch | 0.211% (1 in 475) | 329 |
| Viperflame | 0.211% (1 in 475) | 329 |
| Fangskin | 0.211% (1 in 475) | 329 |
| Witchfire the Unholy | 0.211% (1 in 475) | 329 |
| Blackskull | 0.211% (1 in 475) | 329 |
| Windspawn | 0.211% (1 in 475) | 329 |
| Rustweaver | 0.211% (1 in 475) | 329 |
| Doomcloud | 0.211% (1 in 475) | 329 |
| Witchmoon | 0.211% (1 in 475) | 329 |
| Gorefeast | 0.211% (1 in 475) | 329 |
| Graywar the Slayer | 0.211% (1 in 475) | 329 |
| Dreadjudge | 0.211% (1 in 475) | 329 |
| Stareye the Witch | 0.211% (1 in 475) | 329 |
| Steelskull the Hunter | 0.211% (1 in 475) | 329 |
| Sir Gorash | 0.211% (1 in 475) | 329 |
| The Vizier | 0.211% (1 in 475) | 329 |
| Bloodlust | 0.211% (1 in 475) | 329 |
Diablo (without Hellfire) · Solo
Normal
| Monster | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender | 0.364% (1 in 275) | 191 |
| Spineeater | 0.364% (1 in 275) | 191 |
| Blackash the Burning | 0.364% (1 in 275) | 191 |
| Snotspill | 0.364% (1 in 275) | 191 |
| Gharbad the Weak (talk) | 0.364% (1 in 413 games) | 286 games |
| Wrathraven | 0.308% (1 in 325) | 225 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Snotspill 2 games out of 3; Gharbad the Weak 2 games out of 3.
Nightmare
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Warlord of Blood (4 racks) | 0.250% (1 in 801 games) | 555 games |
| Bonehead Keenaxe | 0.229% (1 in 438) | 303 |
| Bladeskin the Slasher | 0.229% (1 in 438) | 303 |
| Soulpus | 0.229% (1 in 438) | 303 |
| Pukerat the Unclean | 0.229% (1 in 438) | 303 |
| Boneripper | 0.229% (1 in 438) | 303 |
| Rotfeast the Hungry | 0.229% (1 in 438) | 303 |
| Shadowbite | 0.229% (1 in 438) | 303 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Warlord of Blood 1 game out of 2.
Hell
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Warlord of Blood (4 racks) | 0.250% (1 in 801 games) | 555 games |
| Arch-Bishop Lazarus | 0.211% (1 in 475) | 329 |
| Red Vex | 0.211% (1 in 475) | 329 |
| Black Jade | 0.211% (1 in 475) | 329 |
| Bonehead Keenaxe | 0.211% (1 in 475) | 329 |
| Bladeskin the Slasher | 0.211% (1 in 475) | 329 |
| Soulpus | 0.211% (1 in 475) | 329 |
| Pukerat the Unclean | 0.211% (1 in 475) | 329 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Warlord of Blood 1 game out of 2.
Chests, racks and more · Hellfire, multiplayer
| Source | Chance per opening | Openings for 50% |
|---|---|---|
| Weapon rack | 0.100% (1 in 1,000) | 693 weapon racks |
| Monster pit | 0.0455% (1 in 2,200) | 1,525 pits |
| Large chest | 0.00183% (1 in 54,724) | 37,932 large chests |
| Decapitated body | 0.00139% (1 in 71,825) | 49,785 bodies |
| Chest | 0.00122% (1 in 82,086) | 56,898 chests |
Chance per object opened, the same in every difficulty: a dungeon object has an item level of twice the dungeon level (34 at most, in the Crypt) and rolls its content when the level is created.
Vendors
Unique items are never sold: Griswold, Adria, Pepin and Wirt only sell normal and magic items. Monsters, bosses and dungeon objects (chests, racks and more) are the only sources.
Chance per kill for the top monsters, the same for every character. In brackets, the same chance as "1 in N" kills. Kills for 50%: how many kills give a one-in-two chance of seeing it at least once. Game options change some numbers: the calculator shows them for your own game.