
Boneripper
Boneripper是Diablo和Hellfire中地牢第2层的独特怪物(亡灵)。它能掉落38件暗金物品;在Hellfire的多人游戏・普通难度最可能的是Baranar's Star等另外10个,0.571%(175次中1次)(每次击杀)。
- 种类
- 独特怪物(亡灵)
- 地牢层数
- 2
- 掉落物的物品等级
- 5 (每个难度都相同)
- 掉落的基础物品
- 最高等级 普通难度:4, 噩梦难度:19, 地狱难度:34
- 游戏
- Diablo和Hellfire
作为独特怪物,它一定会掉落一件只带好词缀的物品,而当这个等级可能出现同一基础物品的暗金物品时,这件物品每100次有16次是暗金。
它掉落的暗金物品 · Hellfire,多人游戏
| 暗金物品 | 普通 | 噩梦 | 地狱 |
|---|---|---|---|
| Constricting Ring | — | 0.686%(146次中1次) | 0.632%(158次中1次) |
| Baranar's Star | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Black Razor | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Civerb's Cudgel | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Immolator | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Split Skull Shield | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Defender | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Executioner's Blade | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Needler | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Rainbow Cloak | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Torn Flesh of Souls | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Wisdom's Wrap | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Blackoak Shield | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| BloodSlayer | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Bow of the Dead | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Dragon's Breach | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Gibbous Moon | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Hammer of Jholm | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Helm of Spirits | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Ice Shank | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Leather of Aut | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Blackoak Bow | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Celestial Axe | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Celestial Star | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Wicked Axe | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
每件暗金物品每次击杀的概率,括号中是“N次击杀中1次”。横线:该难度不会掉落这件暗金物品(单人游戏:开始或载入游戏后尚未找到同一基础物品较后的暗金物品时,这件会被跳过)。
单人游戏 · Hellfire
| 暗金物品 | 普通 | 噩梦 | 地狱 |
|---|---|---|---|
| Constricting Ring | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| The Bleeder (在同一基础物品较后的1件暗金物品之后) | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| Ring of Regha (在同一基础物品较后的2件暗金物品之后) | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| Bramble (在同一基础物品较后的3件暗金物品之后) | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| Baranar's Star | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Black Razor | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Civerb's Cudgel | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Immolator | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Split Skull Shield | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Defender | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Executioner's Blade | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Needler | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Rainbow Cloak | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Torn Flesh of Souls | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Wisdom's Wrap | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Crackrust (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Gonnagal's Dirk (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Gryphon's Claw (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Staff of Shadows (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Deflector (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Rift Bow (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Blackoak Shield | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| BloodSlayer | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Bow of the Dead | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Dragon's Breach | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Gibbous Moon | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Hammer of Jholm | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Helm of Spirits | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Ice Shank | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Leather of Aut | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Blackoak Bow | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Celestial Axe | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Celestial Star | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Wicked Axe | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Deadly Hunter (在同一基础物品较后的1件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Sharp Beak (在同一基础物品较后的1件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Celestial Bow (在同一基础物品较后的1件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Mangler (在同一基础物品较后的2件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
每件暗金物品每次击杀的概率,括号中是“N次击杀中1次”。横线:该难度不会掉落这件暗金物品(单人游戏:开始或载入游戏后尚未找到同一基础物品较后的暗金物品时,这件会被跳过)。每个概率下方是达到50%的击杀数:多少次可以让至少见到一次的概率达到二分之一。
Diablo(没有Hellfire) · 多人游戏
| 暗金物品 | 普通 | 噩梦 | 地狱 |
|---|---|---|---|
| Constricting Ring | — | 0.686%(146次中1次) | 0.632%(158次中1次) |
| Baranar's Star | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Black Razor | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Civerb's Cudgel | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Immolator | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Split Skull Shield | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Defender | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Executioner's Blade | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Needler | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Rainbow Cloak | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Torn Flesh of Souls | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Wisdom's Wrap | 0.571%(175次中1次) | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Blackoak Shield | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| BloodSlayer | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Bow of the Dead | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Dragon's Breach | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Gibbous Moon | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Hammer of Jholm | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Helm of Spirits | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Ice Shank | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Leather of Aut | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Blackoak Bow | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Celestial Axe | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| The Celestial Star | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
| Wicked Axe | — | 0.229%(438次中1次) | 0.211%(475次中1次) |
每件暗金物品每次击杀的概率,括号中是“N次击杀中1次”。横线:该难度不会掉落这件暗金物品(单人游戏:开始或载入游戏后尚未找到同一基础物品较后的暗金物品时,这件会被跳过)。
Diablo(没有Hellfire) · 单人游戏
| 暗金物品 | 普通 | 噩梦 | 地狱 |
|---|---|---|---|
| Constricting Ring | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| The Bleeder (在同一基础物品较后的1件暗金物品之后) | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| Ring of Regha (在同一基础物品较后的2件暗金物品之后) | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| Bramble (在同一基础物品较后的3件暗金物品之后) | — | 0.686%(146次中1次)101(达到50%) | 0.632%(158次中1次)110(达到50%) |
| Baranar's Star | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Black Razor | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Civerb's Cudgel | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Immolator | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Split Skull Shield | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Defender | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Executioner's Blade | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Needler | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Rainbow Cloak | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Torn Flesh of Souls | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Wisdom's Wrap | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Crackrust (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Gonnagal's Dirk (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Gryphon's Claw (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Staff of Shadows (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Deflector (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Rift Bow (在同一基础物品较后的1件暗金物品之后) | 0.571%(175次中1次)121(达到50%) | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Blackoak Shield | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| BloodSlayer | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Bow of the Dead | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Dragon's Breach | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Gibbous Moon | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Hammer of Jholm | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Helm of Spirits | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Ice Shank | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Leather of Aut | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Blackoak Bow | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Celestial Axe | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Celestial Star | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Wicked Axe | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Deadly Hunter (在同一基础物品较后的1件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| Sharp Beak (在同一基础物品较后的1件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Celestial Bow (在同一基础物品较后的1件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
| The Mangler (在同一基础物品较后的2件暗金物品之后) | — | 0.229%(438次中1次)303(达到50%) | 0.211%(475次中1次)329(达到50%) |
每件暗金物品每次击杀的概率,括号中是“N次击杀中1次”。横线:该难度不会掉落这件暗金物品(单人游戏:开始或载入游戏后尚未找到同一基础物品较后的暗金物品时,这件会被跳过)。每个概率下方是达到50%的击杀数:多少次可以让至少见到一次的概率达到二分之一。
关于这些数字
每次击杀的概率,每个角色都相同。掉落物的物品等级在每个难度都相同;较高的难度只会扩大基础物品清单,所以有些暗金物品只在噩梦或地狱难度出现。在单人游戏中,开始或载入游戏后已经找到的暗金物品会让位给同一基础物品的前一件。魔法和普通物品没有列在这里:计算器可以为你输入的任何物品算出概率。