Torn Flesh of Souls
暗金轻甲 (Rags)(Diablo和Hellfire)。 Torn Flesh of Souls在每种游戏类型都会掉落。最佳怪物(Hellfire多人游戏, 普通):Bonehead Keenaxe等另外7个,每次击杀0.571%(175次中1次)。
- 基础物品
- Rags
- 物品等级
- 2
- 价值
- 4,825 金币
- 游戏
- Diablo和Hellfire
- 护甲等级固定为8
- 活力+10
- 受到敌人的伤害−1
- 坚不可摧
掉落地点 · Hellfire,多人游戏
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.571%(175次中1次) | 121 |
| Bladeskin the Slasher | 0.571%(175次中1次) | 121 |
| Soulpus | 0.571%(175次中1次) | 121 |
| Pukerat the Unclean | 0.571%(175次中1次) | 121 |
| Boneripper | 0.571%(175次中1次) | 121 |
| Rotfeast the Hungry | 0.571%(175次中1次) | 121 |
| Shadowbite | 0.571%(175次中1次) | 121 |
| Deadeye | 0.571%(175次中1次) | 121 |
噩梦
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
| Deadeye | 0.229%(438次中1次) | 303 |
地狱
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Skeleton King | 0.211%(475次中1次) | 329 |
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| The Butcher | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
| Boneripper | 0.211%(475次中1次) | 329 |
| Rotfeast the Hungry | 0.211%(475次中1次) | 329 |
| Gutshank the Quick | 0.211%(475次中1次) | 329 |
| Brokenhead Bangshield | 0.211%(475次中1次) | 329 |
| Bongo | 0.211%(475次中1次) | 329 |
| Rotcarnage | 0.211%(475次中1次) | 329 |
| Shadowbite | 0.211%(475次中1次) | 329 |
| Deadeye | 0.211%(475次中1次) | 329 |
| Madeye the Dead | 0.211%(475次中1次) | 329 |
| El Chupacabras | 0.211%(475次中1次) | 329 |
| Skullfire | 0.211%(475次中1次) | 329 |
| Warpskull | 0.211%(475次中1次) | 329 |
| Goretongue | 0.211%(475次中1次) | 329 |
| Pulsecrawler | 0.211%(475次中1次) | 329 |
| Moonbender | 0.211%(475次中1次) | 329 |
| Wrathraven | 0.211%(475次中1次) | 329 |
| Spineeater | 0.211%(475次中1次) | 329 |
| Blackash the Burning | 0.211%(475次中1次) | 329 |
| Shadowcrow | 0.211%(475次中1次) | 329 |
| Bilefroth the Pit Master | 0.211%(475次中1次) | 329 |
| Bloodskin Darkbow | 0.211%(475次中1次) | 329 |
| Foulwing | 0.211%(475次中1次) | 329 |
| Shadowdrinker | 0.211%(475次中1次) | 329 |
| Deathspit | 0.211%(475次中1次) | 329 |
| Bloodgutter | 0.211%(475次中1次) | 329 |
| Deathshade Fleshmaul | 0.211%(475次中1次) | 329 |
| Blightfire | 0.211%(475次中1次) | 329 |
| Nightwing the Cold | 0.211%(475次中1次) | 329 |
| Gorestone | 0.211%(475次中1次) | 329 |
| Firewound the Grim | 0.211%(475次中1次) | 329 |
| Baron Sludge | 0.211%(475次中1次) | 329 |
| Blighthorn Steelmace | 0.211%(475次中1次) | 329 |
| Chaoshowler | 0.211%(475次中1次) | 329 |
| Breakspine | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| Plaguewrath | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
单人游戏 · Hellfire
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.571%(175次中1次) | 121 |
| Bladeskin the Slasher | 0.571%(175次中1次) | 121 |
| Soulpus | 0.571%(175次中1次) | 121 |
| Pukerat the Unclean | 0.571%(175次中1次) | 121 |
| Boneripper | 0.571%(175次中1次) | 121 |
| Rotfeast the Hungry | 0.571%(175次中1次) | 121 |
| Shadowbite | 0.571%(175次中1次) | 121 |
| Deadeye | 0.571%(175次中1次) | 121 |
噩梦
| 来源 | 每次击杀或每局游戏的概率 | 达到50%的击杀数或游戏局数 |
|---|---|---|
| Skeleton King (箱子) | 0.432%(463局游戏中1局) | 321局游戏 |
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
来源附有括号的列(每局游戏一次、奖励、箱子、尸体……)每局游戏只发生一次:概率以每局游戏计,次数以游戏局数计。 任务列给出的是有该任务的游戏中的概率;游戏局数为新游戏的次数,“随机化任务”(默认开启)抽中该任务的比例:Skeleton King:2局游戏中1局。
地狱
| 来源 | 每次击杀或每局游戏的概率 | 达到50%的击杀数或游戏局数 |
|---|---|---|
| Skeleton King (箱子) | 0.432%(463局游戏中1局) | 321局游戏 |
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
来源附有括号的列(每局游戏一次、奖励、箱子、尸体……)每局游戏只发生一次:概率以每局游戏计,次数以游戏局数计。 任务列给出的是有该任务的游戏中的概率;游戏局数为新游戏的次数,“随机化任务”(默认开启)抽中该任务的比例:Skeleton King:2局游戏中1局。
Diablo(没有Hellfire) · 多人游戏
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.571%(175次中1次) | 121 |
| Bladeskin the Slasher | 0.571%(175次中1次) | 121 |
| Soulpus | 0.571%(175次中1次) | 121 |
| Pukerat the Unclean | 0.571%(175次中1次) | 121 |
| Boneripper | 0.571%(175次中1次) | 121 |
| Rotfeast the Hungry | 0.571%(175次中1次) | 121 |
| Shadowbite | 0.571%(175次中1次) | 121 |
| Deadeye | 0.571%(175次中1次) | 121 |
噩梦
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
| Deadeye | 0.229%(438次中1次) | 303 |
地狱
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Skeleton King | 0.211%(475次中1次) | 329 |
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| The Butcher | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
| Boneripper | 0.211%(475次中1次) | 329 |
| Rotfeast the Hungry | 0.211%(475次中1次) | 329 |
| Gutshank the Quick | 0.211%(475次中1次) | 329 |
| Brokenhead Bangshield | 0.211%(475次中1次) | 329 |
| Bongo | 0.211%(475次中1次) | 329 |
| Rotcarnage | 0.211%(475次中1次) | 329 |
| Shadowbite | 0.211%(475次中1次) | 329 |
| Deadeye | 0.211%(475次中1次) | 329 |
| Madeye the Dead | 0.211%(475次中1次) | 329 |
| El Chupacabras | 0.211%(475次中1次) | 329 |
| Skullfire | 0.211%(475次中1次) | 329 |
| Warpskull | 0.211%(475次中1次) | 329 |
| Goretongue | 0.211%(475次中1次) | 329 |
| Pulsecrawler | 0.211%(475次中1次) | 329 |
| Moonbender | 0.211%(475次中1次) | 329 |
| Wrathraven | 0.211%(475次中1次) | 329 |
| Spineeater | 0.211%(475次中1次) | 329 |
| Blackash the Burning | 0.211%(475次中1次) | 329 |
| Shadowcrow | 0.211%(475次中1次) | 329 |
| Bilefroth the Pit Master | 0.211%(475次中1次) | 329 |
| Bloodskin Darkbow | 0.211%(475次中1次) | 329 |
| Foulwing | 0.211%(475次中1次) | 329 |
| Shadowdrinker | 0.211%(475次中1次) | 329 |
| Deathspit | 0.211%(475次中1次) | 329 |
| Bloodgutter | 0.211%(475次中1次) | 329 |
| Deathshade Fleshmaul | 0.211%(475次中1次) | 329 |
| Blightfire | 0.211%(475次中1次) | 329 |
| Nightwing the Cold | 0.211%(475次中1次) | 329 |
| Gorestone | 0.211%(475次中1次) | 329 |
| Firewound the Grim | 0.211%(475次中1次) | 329 |
| Baron Sludge | 0.211%(475次中1次) | 329 |
| Blighthorn Steelmace | 0.211%(475次中1次) | 329 |
| Chaoshowler | 0.211%(475次中1次) | 329 |
| Breakspine | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| Plaguewrath | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
Diablo(没有Hellfire) · 单人游戏
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.571%(175次中1次) | 121 |
| Bladeskin the Slasher | 0.571%(175次中1次) | 121 |
| Soulpus | 0.571%(175次中1次) | 121 |
| Pukerat the Unclean | 0.571%(175次中1次) | 121 |
| Boneripper | 0.571%(175次中1次) | 121 |
| Rotfeast the Hungry | 0.571%(175次中1次) | 121 |
| Shadowbite | 0.571%(175次中1次) | 121 |
| Deadeye | 0.571%(175次中1次) | 121 |
噩梦
| 来源 | 每次击杀或每局游戏的概率 | 达到50%的击杀数或游戏局数 |
|---|---|---|
| Skeleton King (箱子) | 0.432%(463局游戏中1局) | 321局游戏 |
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
来源附有括号的列(每局游戏一次、奖励、箱子、尸体……)每局游戏只发生一次:概率以每局游戏计,次数以游戏局数计。 任务列给出的是有该任务的游戏中的概率;游戏局数为新游戏的次数,“随机化任务”(默认开启)抽中该任务的比例:Skeleton King:2局游戏中1局。
地狱
| 来源 | 每次击杀或每局游戏的概率 | 达到50%的击杀数或游戏局数 |
|---|---|---|
| Skeleton King (箱子) | 0.432%(463局游戏中1局) | 321局游戏 |
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
来源附有括号的列(每局游戏一次、奖励、箱子、尸体……)每局游戏只发生一次:概率以每局游戏计,次数以游戏局数计。 任务列给出的是有该任务的游戏中的概率;游戏局数为新游戏的次数,“随机化任务”(默认开启)抽中该任务的比例:Skeleton King:2局游戏中1局。
箱子、架子等 · Hellfire,多人游戏
| 来源 | 每次开启的概率 | 达到50%的开启次数 |
|---|---|---|
| 盔甲架 | 0.250%(400次中1次) | 277个盔甲架 |
| 怪物坑 | 0.111%(900次中1次) | 624个怪物坑 |
| 大箱子 | 0.00322%(31,084次中1次) | 21,546个大箱子 |
| 无头尸体 | 0.00245%(40,797次中1次) | 28,278个尸体 |
| 箱子 | 0.00214%(46,625次中1次) | 32,318个箱子 |
每开启一个物体的概率,每个难度都相同:地牢物体的物品等级是地牢层数的两倍(最高34,在墓穴),内容在生成该层时掷出。
商人
暗金物品从不出售:Griswold、Adria、Pepin和Wirt只卖普通和魔法物品。怪物、首领和地牢物体(箱子、架子等)是唯一的来源。
最佳怪物每次击杀的概率,每个角色都相同。括号中是同一概率的“N次中1次”写法。达到50%的击杀数:击杀多少次可以让至少见到一次的概率达到二分之一。游戏选项会改变一些数字:计算器会依你自己的游戏显示。