Dragon's Breach
暗金盾牌 (Kite Shield)(Diablo和Hellfire)。 Dragon's Breach在每种游戏类型都会掉落。最佳怪物(Hellfire多人游戏, 普通):Skeleton King等另外4个,每次击杀0.267%(375次中1次)。
- 基础物品
- Kite Shield
- 物品等级
- 2
- 价值
- 19,200 金币
- 游戏
- Diablo和Hellfire
- 火焰抗性+25%
- 力量+5
- 护甲等级固定为20
- 魔法−5
- 坚不可摧
掉落地点 · Hellfire,多人游戏
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Skeleton King | 0.267%(375次中1次) | 260 |
| Blightfire | 0.267%(375次中1次) | 260 |
| Nightwing the Cold | 0.267%(375次中1次) | 260 |
| Gorestone | 0.267%(375次中1次) | 260 |
| Blighthorn Steelmace | 0.267%(375次中1次) | 260 |
| Firewound the Grim | 0.242%(413次中1次) | 286 |
| Baron Sludge | 0.242%(413次中1次) | 286 |
| Chaoshowler | 0.242%(413次中1次) | 286 |
噩梦
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
| Deadeye | 0.229%(438次中1次) | 303 |
地狱
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Skeleton King | 0.211%(475次中1次) | 329 |
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| The Butcher | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
| Boneripper | 0.211%(475次中1次) | 329 |
| Rotfeast the Hungry | 0.211%(475次中1次) | 329 |
| Gutshank the Quick | 0.211%(475次中1次) | 329 |
| Brokenhead Bangshield | 0.211%(475次中1次) | 329 |
| Bongo | 0.211%(475次中1次) | 329 |
| Rotcarnage | 0.211%(475次中1次) | 329 |
| Shadowbite | 0.211%(475次中1次) | 329 |
| Deadeye | 0.211%(475次中1次) | 329 |
| Madeye the Dead | 0.211%(475次中1次) | 329 |
| El Chupacabras | 0.211%(475次中1次) | 329 |
| Skullfire | 0.211%(475次中1次) | 329 |
| Warpskull | 0.211%(475次中1次) | 329 |
| Goretongue | 0.211%(475次中1次) | 329 |
| Pulsecrawler | 0.211%(475次中1次) | 329 |
| Moonbender | 0.211%(475次中1次) | 329 |
| Wrathraven | 0.211%(475次中1次) | 329 |
| Spineeater | 0.211%(475次中1次) | 329 |
| Blackash the Burning | 0.211%(475次中1次) | 329 |
| Shadowcrow | 0.211%(475次中1次) | 329 |
| Bilefroth the Pit Master | 0.211%(475次中1次) | 329 |
| Bloodskin Darkbow | 0.211%(475次中1次) | 329 |
| Foulwing | 0.211%(475次中1次) | 329 |
| Shadowdrinker | 0.211%(475次中1次) | 329 |
| Deathspit | 0.211%(475次中1次) | 329 |
| Bloodgutter | 0.211%(475次中1次) | 329 |
| Deathshade Fleshmaul | 0.211%(475次中1次) | 329 |
| Blightfire | 0.211%(475次中1次) | 329 |
| Nightwing the Cold | 0.211%(475次中1次) | 329 |
| Gorestone | 0.211%(475次中1次) | 329 |
| Firewound the Grim | 0.211%(475次中1次) | 329 |
| Baron Sludge | 0.211%(475次中1次) | 329 |
| Blighthorn Steelmace | 0.211%(475次中1次) | 329 |
| Chaoshowler | 0.211%(475次中1次) | 329 |
| Breakspine | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| Plaguewrath | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
单人游戏 · Hellfire
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Blightfire | 0.267%(375次中1次) | 260 |
| Nightwing the Cold | 0.267%(375次中1次) | 260 |
| Gorestone | 0.267%(375次中1次) | 260 |
| Blighthorn Steelmace | 0.267%(375次中1次) | 260 |
| Firewound the Grim | 0.242%(413次中1次) | 286 |
| Baron Sludge | 0.242%(413次中1次) | 286 |
| Chaoshowler | 0.242%(413次中1次) | 286 |
| Zhar the Mad | 0.242%(413次中1次) | 286 |
任务列给出的是有该任务的游戏中的概率,“随机化任务”(默认开启)抽中该任务的比例:Zhar the Mad:3局游戏中2局。
噩梦
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
| Deadeye | 0.229%(438次中1次) | 303 |
地狱
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
| Boneripper | 0.211%(475次中1次) | 329 |
| Rotfeast the Hungry | 0.211%(475次中1次) | 329 |
| Gutshank the Quick | 0.211%(475次中1次) | 329 |
| Brokenhead Bangshield | 0.211%(475次中1次) | 329 |
| Bongo | 0.211%(475次中1次) | 329 |
| Rotcarnage | 0.211%(475次中1次) | 329 |
| Shadowbite | 0.211%(475次中1次) | 329 |
| Deadeye | 0.211%(475次中1次) | 329 |
| Madeye the Dead | 0.211%(475次中1次) | 329 |
| El Chupacabras | 0.211%(475次中1次) | 329 |
| Skullfire | 0.211%(475次中1次) | 329 |
| Warpskull | 0.211%(475次中1次) | 329 |
| Goretongue | 0.211%(475次中1次) | 329 |
| Pulsecrawler | 0.211%(475次中1次) | 329 |
| Moonbender | 0.211%(475次中1次) | 329 |
| Wrathraven | 0.211%(475次中1次) | 329 |
| Spineeater | 0.211%(475次中1次) | 329 |
| Blackash the Burning | 0.211%(475次中1次) | 329 |
| Shadowcrow | 0.211%(475次中1次) | 329 |
| Bilefroth the Pit Master | 0.211%(475次中1次) | 329 |
| Bloodskin Darkbow | 0.211%(475次中1次) | 329 |
| Foulwing | 0.211%(475次中1次) | 329 |
| Shadowdrinker | 0.211%(475次中1次) | 329 |
| Deathspit | 0.211%(475次中1次) | 329 |
| Bloodgutter | 0.211%(475次中1次) | 329 |
| Deathshade Fleshmaul | 0.211%(475次中1次) | 329 |
| Blightfire | 0.211%(475次中1次) | 329 |
| Nightwing the Cold | 0.211%(475次中1次) | 329 |
| Gorestone | 0.211%(475次中1次) | 329 |
| Firewound the Grim | 0.211%(475次中1次) | 329 |
| Baron Sludge | 0.211%(475次中1次) | 329 |
| Blighthorn Steelmace | 0.211%(475次中1次) | 329 |
| Chaoshowler | 0.211%(475次中1次) | 329 |
| Breakspine | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| Plaguewrath | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
| Zhar the Mad | 0.211%(475次中1次) | 329 |
| Snotspill | 0.211%(475次中1次) | 329 |
| Lachdanan | 0.211%(475次中1次) | 329 |
| Warlord of Blood | 0.211%(475次中1次) | 329 |
任务列给出的是有该任务的游戏中的概率,“随机化任务”(默认开启)抽中该任务的比例:Zhar the Mad:3局游戏中2局; Snotspill:3局游戏中2局; Lachdanan:2局游戏中1局; Warlord of Blood:2局游戏中1局。
Diablo(没有Hellfire) · 多人游戏
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Skeleton King | 0.267%(375次中1次) | 260 |
| Blightfire | 0.267%(375次中1次) | 260 |
| Nightwing the Cold | 0.267%(375次中1次) | 260 |
| Gorestone | 0.267%(375次中1次) | 260 |
| Blighthorn Steelmace | 0.267%(375次中1次) | 260 |
| Firewound the Grim | 0.242%(413次中1次) | 286 |
| Baron Sludge | 0.242%(413次中1次) | 286 |
| Chaoshowler | 0.242%(413次中1次) | 286 |
噩梦
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
| Deadeye | 0.229%(438次中1次) | 303 |
地狱
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Skeleton King | 0.211%(475次中1次) | 329 |
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| The Butcher | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
| Boneripper | 0.211%(475次中1次) | 329 |
| Rotfeast the Hungry | 0.211%(475次中1次) | 329 |
| Gutshank the Quick | 0.211%(475次中1次) | 329 |
| Brokenhead Bangshield | 0.211%(475次中1次) | 329 |
| Bongo | 0.211%(475次中1次) | 329 |
| Rotcarnage | 0.211%(475次中1次) | 329 |
| Shadowbite | 0.211%(475次中1次) | 329 |
| Deadeye | 0.211%(475次中1次) | 329 |
| Madeye the Dead | 0.211%(475次中1次) | 329 |
| El Chupacabras | 0.211%(475次中1次) | 329 |
| Skullfire | 0.211%(475次中1次) | 329 |
| Warpskull | 0.211%(475次中1次) | 329 |
| Goretongue | 0.211%(475次中1次) | 329 |
| Pulsecrawler | 0.211%(475次中1次) | 329 |
| Moonbender | 0.211%(475次中1次) | 329 |
| Wrathraven | 0.211%(475次中1次) | 329 |
| Spineeater | 0.211%(475次中1次) | 329 |
| Blackash the Burning | 0.211%(475次中1次) | 329 |
| Shadowcrow | 0.211%(475次中1次) | 329 |
| Bilefroth the Pit Master | 0.211%(475次中1次) | 329 |
| Bloodskin Darkbow | 0.211%(475次中1次) | 329 |
| Foulwing | 0.211%(475次中1次) | 329 |
| Shadowdrinker | 0.211%(475次中1次) | 329 |
| Deathspit | 0.211%(475次中1次) | 329 |
| Bloodgutter | 0.211%(475次中1次) | 329 |
| Deathshade Fleshmaul | 0.211%(475次中1次) | 329 |
| Blightfire | 0.211%(475次中1次) | 329 |
| Nightwing the Cold | 0.211%(475次中1次) | 329 |
| Gorestone | 0.211%(475次中1次) | 329 |
| Firewound the Grim | 0.211%(475次中1次) | 329 |
| Baron Sludge | 0.211%(475次中1次) | 329 |
| Blighthorn Steelmace | 0.211%(475次中1次) | 329 |
| Chaoshowler | 0.211%(475次中1次) | 329 |
| Breakspine | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| Plaguewrath | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
Diablo(没有Hellfire) · 单人游戏
普通
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Blightfire | 0.267%(375次中1次) | 260 |
| Nightwing the Cold | 0.267%(375次中1次) | 260 |
| Gorestone | 0.267%(375次中1次) | 260 |
| Blighthorn Steelmace | 0.267%(375次中1次) | 260 |
| Firewound the Grim | 0.242%(413次中1次) | 286 |
| Baron Sludge | 0.242%(413次中1次) | 286 |
| Chaoshowler | 0.242%(413次中1次) | 286 |
| Zhar the Mad | 0.242%(413次中1次) | 286 |
任务列给出的是有该任务的游戏中的概率,“随机化任务”(默认开启)抽中该任务的比例:Zhar the Mad:3局游戏中2局。
噩梦
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Bonehead Keenaxe | 0.229%(438次中1次) | 303 |
| Bladeskin the Slasher | 0.229%(438次中1次) | 303 |
| Soulpus | 0.229%(438次中1次) | 303 |
| Pukerat the Unclean | 0.229%(438次中1次) | 303 |
| Boneripper | 0.229%(438次中1次) | 303 |
| Rotfeast the Hungry | 0.229%(438次中1次) | 303 |
| Shadowbite | 0.229%(438次中1次) | 303 |
| Deadeye | 0.229%(438次中1次) | 303 |
地狱
| 怪物 | 每次击杀的概率 | 达到50%的击杀数 |
|---|---|---|
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Bonehead Keenaxe | 0.211%(475次中1次) | 329 |
| Bladeskin the Slasher | 0.211%(475次中1次) | 329 |
| Soulpus | 0.211%(475次中1次) | 329 |
| Pukerat the Unclean | 0.211%(475次中1次) | 329 |
| Boneripper | 0.211%(475次中1次) | 329 |
| Rotfeast the Hungry | 0.211%(475次中1次) | 329 |
| Gutshank the Quick | 0.211%(475次中1次) | 329 |
| Brokenhead Bangshield | 0.211%(475次中1次) | 329 |
| Bongo | 0.211%(475次中1次) | 329 |
| Rotcarnage | 0.211%(475次中1次) | 329 |
| Shadowbite | 0.211%(475次中1次) | 329 |
| Deadeye | 0.211%(475次中1次) | 329 |
| Madeye the Dead | 0.211%(475次中1次) | 329 |
| El Chupacabras | 0.211%(475次中1次) | 329 |
| Skullfire | 0.211%(475次中1次) | 329 |
| Warpskull | 0.211%(475次中1次) | 329 |
| Goretongue | 0.211%(475次中1次) | 329 |
| Pulsecrawler | 0.211%(475次中1次) | 329 |
| Moonbender | 0.211%(475次中1次) | 329 |
| Wrathraven | 0.211%(475次中1次) | 329 |
| Spineeater | 0.211%(475次中1次) | 329 |
| Blackash the Burning | 0.211%(475次中1次) | 329 |
| Shadowcrow | 0.211%(475次中1次) | 329 |
| Bilefroth the Pit Master | 0.211%(475次中1次) | 329 |
| Bloodskin Darkbow | 0.211%(475次中1次) | 329 |
| Foulwing | 0.211%(475次中1次) | 329 |
| Shadowdrinker | 0.211%(475次中1次) | 329 |
| Deathspit | 0.211%(475次中1次) | 329 |
| Bloodgutter | 0.211%(475次中1次) | 329 |
| Deathshade Fleshmaul | 0.211%(475次中1次) | 329 |
| Blightfire | 0.211%(475次中1次) | 329 |
| Nightwing the Cold | 0.211%(475次中1次) | 329 |
| Gorestone | 0.211%(475次中1次) | 329 |
| Firewound the Grim | 0.211%(475次中1次) | 329 |
| Baron Sludge | 0.211%(475次中1次) | 329 |
| Blighthorn Steelmace | 0.211%(475次中1次) | 329 |
| Chaoshowler | 0.211%(475次中1次) | 329 |
| Breakspine | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| Plaguewrath | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
| Zhar the Mad | 0.211%(475次中1次) | 329 |
| Snotspill | 0.211%(475次中1次) | 329 |
| Lachdanan | 0.211%(475次中1次) | 329 |
| Warlord of Blood | 0.211%(475次中1次) | 329 |
任务列给出的是有该任务的游戏中的概率,“随机化任务”(默认开启)抽中该任务的比例:Zhar the Mad:3局游戏中2局; Snotspill:3局游戏中2局; Lachdanan:2局游戏中1局; Warlord of Blood:2局游戏中1局。
箱子、架子等 · Hellfire,多人游戏
| 来源 | 每次开启的概率 | 达到50%的开启次数 |
|---|---|---|
| 怪物坑 | 0.0333%(3,000次中1次) | 2,080个怪物坑 |
| 大箱子 | 0.00246%(40,672次中1次) | 28,192个大箱子 |
| 无头尸体 | 0.00172%(58,305次中1次) | 40,414个尸体 |
| 箱子 | 0.00164%(61,007次中1次) | 42,287个箱子 |
| 宝藏室 | 0.000858%(116,611次中1次) | 80,828个地上的物品 |
每开启一个物体的概率,每个难度都相同:地牢物体的物品等级是地牢层数的两倍(最高34,在墓穴),内容在生成该层时掷出。
商人
暗金物品从不出售:Griswold、Adria、Pepin和Wirt只卖普通和魔法物品。怪物、首领和地牢物体(箱子、架子等)是唯一的来源。
最佳怪物每次击杀的概率,每个角色都相同。括号中是同一概率的“N次中1次”写法。达到50%的击杀数:击杀多少次可以让至少见到一次的概率达到二分之一。游戏选项会改变一些数字:计算器会依你自己的游戏显示。