of the Eagle
of the Eagle是Diablo和Hellfire的后缀:生命+21~30 (词缀等级 9, 盾牌、护甲、头盔、戒指和护符)。例如:Cap of the Eagle、Helm of the Eagle和Armor of the Eagle。
- 效果
- 生命+21~30
- 词缀等级
- 9
- 物品
- 盾牌、护甲、头盔、戒指和护符
带这个后缀的物品
| 物品 | 最低物品等级 | 最佳来源 |
|---|---|---|
| Cap of the Eagle头盔 | 5Wirt,角色等级5 | Bongo · 0.195% 每次击杀怪物坑 · 0.138% 每个怪物坑 |
| Helm of the Eagle头盔 | 8Wirt,角色等级8 | Pulsecrawler · 0.137% 每次击杀怪物坑 · 0.136% 每个怪物坑 |
| Armor of the Eagle轻甲 | 5Wirt,角色等级5 | Bilefroth the Pit Master · 0.465% 每次击杀盔甲架 · 3.6% 每个盔甲架 |
| Mail of the Eagle中甲 | 11 | Breakspine · 0.279% 每次击杀盔甲架 · 4.4% 每个盔甲架 |
| Plate of the Eagle重甲 | 16 | Plaguewrath · 0.115% 每次击杀怪物坑 · 0.0980% 每个怪物坑 |
| Shield of the Eagle盾牌 | 5Wirt,角色等级5 | Plaguewrath · 0.479% 每次击杀怪物坑 · 0.575% 每个怪物坑 |
| Ring of the Eagle戒指 | 9后缀of the Eagle,等级9 | Bloodskin Darkbow · 0.284% 每次击杀怪物坑 · 0.353% 每个怪物坑 |
| Amulet of the Eagle护符 | 9后缀of the Eagle,等级9 | Pulsecrawler · 0.168% 每次击杀怪物坑 · 0.235% 每个怪物坑 |
Hellfire多人游戏、普通难度、物品栏是空的30级战士的最佳商人、怪物和地牢物体;点每个名称会开启计算器,算出你自己角色的概率。