of the Fool
of the Fool ist ein Suffix in Diablo und Hellfire: −6–10 Magie (Affixlevel 3, Schwertern, Äxten, Keulen, Bögen, Stäbe, Schilde, Rüstungen, Helme, Ringe und Amulette). Ein schädliches Affix: Unique-Monster, deren Gegenstände nur gute Affixe bekommen, droppen es nie. Zum Beispiel: Cap of the Fool, Armor of the Fool und Shield of the Fool.
- Wirkung
- −6–10 Magie
- Affixlevel
- 3
- Gegenstände
- Schwertern, Äxten, Keulen, Bögen, Stäbe, Schilde, Rüstungen, Helme, Ringe und Amulette
Gegenstände mit diesem Suffix
| Gegenstand | Min. Itemlevel | Beste Quellen |
|---|---|---|
| Cap of the FoolHelm | 3Suffix of the Fool Lvl 3 | Rotting Carcass · 0,000859 % pro KillGroße Truhe · 0,00287 % pro große Truhe |
| Armor of the FoolLeichte Rüstung | 4 | Dark One · 0,00113 % pro KillGroße Truhe · 0,00287 % pro große Truhe |
| Shield of the FoolSchild | 3Suffix of the Fool Lvl 3 | Rotting Carcass · 0,00103 % pro KillGroße Truhe · 0,00344 % pro große Truhe |
| Sword of the FoolSchwert | 3Suffix of the Fool Lvl 3 | Rotting Carcass · 0,00352 % pro KillGroße Truhe · 0,0118 % pro große Truhe |
| Axe of the FoolAxt | 4 | Rotting Carcass · 0,00118 % pro KillGroße Truhe · 0,00395 % pro große Truhe |
| Mace of the FoolKeule | 3Suffix of the Fool Lvl 3 | Rotting Carcass · 0,00116 % pro KillGroße Truhe · 0,00387 % pro große Truhe |
| Hammer of the FoolKeule | 5 | Devil Kin · 0,000520 % pro KillGroße Truhe · 0,00154 % pro große Truhe |
| Club of the FoolKeule | 3Suffix of the Fool Lvl 3 | Rotting Carcass · 0,00118 % pro KillGroße Truhe · 0,00395 % pro große Truhe |
| Bow of the FoolBogen | 3Suffix of the Fool Lvl 3 | Rotting Carcass · 0,00624 % pro KillGroße Truhe · 0,0104 % pro große Truhe |
| Ring of the FoolRing | 5 | Devil Kin · 0,00312 % pro KillGroße Truhe · 0,00985 % pro große Truhe |
Bester Händler, bestes Monster und bestes Objekt im Dungeon für einen Krieger auf Level 30 in Hellfire im Mehrspieler, Normal, mit leerem Inventar; jeder Name öffnet den Rechner, der die Chancen für deinen eigenen Charakter gibt.