of Dexterity
of Dexterity is a suffix of Diablo and Hellfire: +1–5 Dexterity (affix level 1, swords, axes, maces, bows, staves, shields, armor, helms, rings and amulets). For example: Cap of Dexterity, Shield of Dexterity and Sword of Dexterity.
- Effect
- +1–5 Dexterity
- Affix level
- 1
- Items
- swords, axes, maces, bows, staves, shields, armor, helms, rings and amulets (Diablo: swords, axes, maces, bows, shields, armor, helms, rings and amulets)
Items with this suffix
| Item | Min. item level | Best sources |
|---|---|---|
| Cap of DexterityHelm | 1 | Zombie · 0.00462% per killMonster pit · 0.489% per pit |
| Shield of DexterityShield | 1 | Zombie · 0.00511% per killMonster pit · 0.539% per pit |
| Sword of DexteritySword | 1 | Ghoul · 0.00677% per killMonster pit · 0.871% per pit |
| Mace of DexterityMace | 2 | Ghoul · 0.00335% per killMonster pit · 0.431% per pit |
| Club of DexterityMace | 1 | Zombie · 0.00422% per killMonster pit · 0.440% per pit |
| Bow of DexterityBow | 1 | Carver · 0.0106% per killMonster pit · 0.431% per pit |
Best vendor, monster and dungeon object for a level-30 Warrior in Hellfire multiplayer, Normal, with nothing in the inventory; each name opens the calculator, which gives the odds for your own character.