Mindcry
暗金法杖 (Quarter Staff)(Diablo和Hellfire)。 Mindcry在每種遊戲類型都會掉落。最佳怪物(Hellfire多人遊戲, 普通):Brokenstorm等另外1個,每次擊殺0.235%(425次中1次)。
- 基礎物品
- Quarter Staff
- 物品等級
- 20
- 價值
- 41,500 金幣
- 遊戲
- Diablo和Hellfire
- 魔法+15
- Guardian充能69次
- 所有抗性+15%
- 法術等級+1
掉落地點 · Hellfire,多人遊戲
普通
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Brokenstorm | 0.235%(425次中1次) | 295 |
| Oozedrool | 0.235%(425次中1次) | 295 |
| Goldblight of the Flame | 0.222%(450次中1次) | 312 |
| Blackstorm | 0.222%(450次中1次) | 312 |
| The Flayer | 0.222%(450次中1次) | 312 |
| Bluehorn | 0.219%(456次中1次) | 316 |
| Fangspeir | 0.219%(456次中1次) | 316 |
| Lionskull the Bent | 0.213%(469次中1次) | 325 |
噩夢和地獄
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
單人遊戲 · Hellfire
普通
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Zhar the Mad | 0.242%(413次中1次) | 286 |
| Brokenstorm | 0.235%(425次中1次) | 295 |
| Oozedrool | 0.235%(425次中1次) | 295 |
| Goldblight of the Flame | 0.222%(450次中1次) | 312 |
| Blackstorm | 0.222%(450次中1次) | 312 |
| The Flayer | 0.222%(450次中1次) | 312 |
| Bluehorn | 0.219%(456次中1次) | 316 |
| Fangspeir | 0.219%(456次中1次) | 316 |
任務列給出的是有該任務的遊戲中的機率,「Randomize Quests」(預設開啟)抽中該任務的比例:Zhar the Mad:3局遊戲中2局。
噩夢和地獄
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
| Zhar the Mad | 0.211%(475次中1次) | 329 |
| Lachdanan | 0.211%(475次中1次) | 329 |
| Warlord of Blood | 0.211%(475次中1次) | 329 |
任務列給出的是有該任務的遊戲中的機率,「Randomize Quests」(預設開啟)抽中該任務的比例:Zhar the Mad:3局遊戲中2局; Lachdanan:2局遊戲中1局; Warlord of Blood:2局遊戲中1局。
Diablo(沒有Hellfire) · 多人遊戲
普通
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Brokenstorm | 0.235%(425次中1次) | 295 |
| Oozedrool | 0.235%(425次中1次) | 295 |
| Goldblight of the Flame | 0.222%(450次中1次) | 312 |
| Blackstorm | 0.222%(450次中1次) | 312 |
| The Flayer | 0.222%(450次中1次) | 312 |
| Bluehorn | 0.219%(456次中1次) | 316 |
| Fangspeir | 0.219%(456次中1次) | 316 |
| Lionskull the Bent | 0.213%(469次中1次) | 325 |
噩夢和地獄
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
Diablo(沒有Hellfire) · 單人遊戲
普通
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Zhar the Mad | 0.242%(413次中1次) | 286 |
| Brokenstorm | 0.235%(425次中1次) | 295 |
| Oozedrool | 0.235%(425次中1次) | 295 |
| Goldblight of the Flame | 0.222%(450次中1次) | 312 |
| Blackstorm | 0.222%(450次中1次) | 312 |
| The Flayer | 0.222%(450次中1次) | 312 |
| Bluehorn | 0.219%(456次中1次) | 316 |
| Fangspeir | 0.219%(456次中1次) | 316 |
任務列給出的是有該任務的遊戲中的機率,「Randomize Quests」(預設開啟)抽中該任務的比例:Zhar the Mad:3局遊戲中2局。
噩夢和地獄
| 怪物 | 每次擊殺的機率 | 達到50%的擊殺數 |
|---|---|---|
| Arch-Bishop Lazarus | 0.211%(475次中1次) | 329 |
| Red Vex | 0.211%(475次中1次) | 329 |
| Black Jade | 0.211%(475次中1次) | 329 |
| Brokenstorm | 0.211%(475次中1次) | 329 |
| Oozedrool | 0.211%(475次中1次) | 329 |
| Goldblight of the Flame | 0.211%(475次中1次) | 329 |
| Blackstorm | 0.211%(475次中1次) | 329 |
| The Flayer | 0.211%(475次中1次) | 329 |
| Bluehorn | 0.211%(475次中1次) | 329 |
| Fangspeir | 0.211%(475次中1次) | 329 |
| Lionskull the Bent | 0.211%(475次中1次) | 329 |
| Viletouch | 0.211%(475次中1次) | 329 |
| Viperflame | 0.211%(475次中1次) | 329 |
| Fangskin | 0.211%(475次中1次) | 329 |
| Witchfire the Unholy | 0.211%(475次中1次) | 329 |
| Blackskull | 0.211%(475次中1次) | 329 |
| Windspawn | 0.211%(475次中1次) | 329 |
| Rustweaver | 0.211%(475次中1次) | 329 |
| Doomcloud | 0.211%(475次中1次) | 329 |
| Witchmoon | 0.211%(475次中1次) | 329 |
| Gorefeast | 0.211%(475次中1次) | 329 |
| Graywar the Slayer | 0.211%(475次中1次) | 329 |
| Dreadjudge | 0.211%(475次中1次) | 329 |
| Stareye the Witch | 0.211%(475次中1次) | 329 |
| Steelskull the Hunter | 0.211%(475次中1次) | 329 |
| Sir Gorash | 0.211%(475次中1次) | 329 |
| The Vizier | 0.211%(475次中1次) | 329 |
| Bloodlust | 0.211%(475次中1次) | 329 |
| Zhar the Mad | 0.211%(475次中1次) | 329 |
| Lachdanan | 0.211%(475次中1次) | 329 |
| Warlord of Blood | 0.211%(475次中1次) | 329 |
任務列給出的是有該任務的遊戲中的機率,「Randomize Quests」(預設開啟)抽中該任務的比例:Zhar the Mad:3局遊戲中2局; Lachdanan:2局遊戲中1局; Warlord of Blood:2局遊戲中1局。
箱子、架子等 · Hellfire,多人遊戲
| 來源 | 每次開啟的機率 | 達到50%的開啟次數 |
|---|---|---|
| 怪物坑 | 0.0278%(3,600次中1次) | 2,495個怪物坑 |
| 大箱子 | 0.00609%(16,411次中1次) | 11,375個大箱子 |
| 無頭屍體 | 0.00464%(21,538次中1次) | 14,929個屍體 |
| 箱子 | 0.00406%(24,616次中1次) | 17,063個箱子 |
| 寶藏室 | 0.00232%(43,077次中1次) | 29,859個地上的物品 |
每開啟一個物件的機率,每個難度都相同:地城物件的物品等級是地城層數的兩倍(最高34,在墓穴),內容在生成該層時擲出。
商人
暗金物品從不出售:Griswold、Adria、Pepin和Wirt只賣普通和魔法物品。怪物、首領和地城物件(箱子、架子等)是唯一的來源。
最佳怪物每次擊殺的機率,每個角色都相同。括號中是同一機率的「N次中1次」寫法。達到50%的擊殺數:擊殺多少次可以讓至少見到一次的機率達到二分之一。遊戲選項會改變一些數字:計算器會依你自己的遊戲顯示。