
Corpse Axe
Corpse Axe is a monster (undead) of dungeon levels 2–3 in Diablo and Hellfire (monster level 2). It can drop 24 unique items; the most likely in Hellfire multiplayer, Normal, is The Needler, 0.00194% (1 in 51,468) per kill.
- Kind
- Monster (undead)
- Dungeon levels
- 2–3
- Monster level
- 2
- Item level of its drops
- 2 on every difficulty
- Bases it drops
- up to level 2 on Normal, 17 on Nightmare, 32 on Hell
- Game
- Diablo and Hellfire
A regular monster drops something on 41 kills out of 100: gold 74 times out of 100, otherwise one item whose base is at most the monster's level (+15 on Nightmare, +30 on Hell), with the same item level on every difficulty. The item gets affixes 11% of the time plus about 0.9% per monster level (rings, amulets and staves always), and only then is it unique 2 times out of 100, when a unique of its base can exist at that level.
Unique items it drops · Hellfire, multiplayer
| Unique item | Normal | Nightmare | Hell |
|---|---|---|---|
| The Bleeder | — | 0.00566% (1 in 17,667) | 0.00512% (1 in 19,543) |
| The Needler | 0.00194% (1 in 51,468) | 0.000516% (1 in 193,862) | 0.000466% (1 in 214,449) |
| Staff of Shadows | — | 0.00189% (1 in 53,002) | 0.00171% (1 in 58,630) |
| Black Razor | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Civerb's Cudgel | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Gryphon's Claw | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Split Skull Shield | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| The Defender | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| The Rainbow Cloak | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Torn Flesh of Souls | 0.000971% (1 in 102,936) | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| The Celestial Bow | — | 0.000516% (1 in 193,862) | 0.000466% (1 in 214,449) |
| Dragon's Breach | — | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Gibbous Moon | — | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Hammer of Jholm | — | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Helm of Spirits | — | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| Sharp Beak | — | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
| The Celestial Star | — | 0.000258% (1 in 387,724) | 0.000233% (1 in 428,898) |
Chance per kill of each unique item, in brackets as “1 in N” kills. A dash: the unique cannot drop on that difficulty (Solo: a unique is skipped while the later uniques of its base were not found since you started or loaded the game).
Solo · Hellfire
| Unique item | Normal | Nightmare | Hell |
|---|---|---|---|
| The Bleeder | — | 0.00571% (1 in 17,511)12,138 for 50% | 0.00516% (1 in 19,387)13,438 for 50% |
| Ring of Regha (after 1 later unique of its base) | — | 0.00571% (1 in 17,511)12,138 for 50% | 0.00516% (1 in 19,387)13,438 for 50% |
| Bramble (after 2 later uniques of its base) | — | 0.00571% (1 in 17,511)12,138 for 50% | 0.00516% (1 in 19,387)13,438 for 50% |
| The Needler | 0.00201% (1 in 49,752)34,486 for 50% | 0.000520% (1 in 192,146)133,186 for 50% | 0.000470% (1 in 212,734)147,456 for 50% |
| The Rift Bow (after 1 later unique of its base) | 0.00201% (1 in 49,752)34,486 for 50% | 0.000520% (1 in 192,146)133,186 for 50% | 0.000470% (1 in 212,734)147,456 for 50% |
| Staff of Shadows | — | 0.00190% (1 in 52,533)36,413 for 50% | 0.00172% (1 in 58,161)40,315 for 50% |
| Black Razor | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Civerb's Cudgel | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Gryphon's Claw | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Split Skull Shield | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| The Defender | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| The Rainbow Cloak | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Torn Flesh of Souls | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Crackrust (after 1 later unique of its base) | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Gonnagal's Dirk (after 1 later unique of its base) | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| The Deflector (after 1 later unique of its base) | 0.00100% (1 in 99,504)68,971 for 50% | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| The Celestial Bow | — | 0.000520% (1 in 192,146)133,186 for 50% | 0.000470% (1 in 212,734)147,456 for 50% |
| Dragon's Breach | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Gibbous Moon | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Hammer of Jholm | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Helm of Spirits | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| Sharp Beak | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| The Celestial Star | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
| The Mangler (after 1 later unique of its base) | — | 0.000260% (1 in 384,293)266,372 for 50% | 0.000235% (1 in 425,467)294,911 for 50% |
Chance per kill of each unique item, in brackets as “1 in N” kills. A dash: the unique cannot drop on that difficulty (Solo: a unique is skipped while the later uniques of its base were not found since you started or loaded the game). Under each chance, the kills for 50%: how many give a one-in-two chance of seeing it at least once.
Diablo (without Hellfire) · multiplayer
| Unique item | Normal | Nightmare | Hell |
|---|---|---|---|
| The Bleeder | — | 0.00621% (1 in 16,104) | 0.00556% (1 in 17,980) |
| The Needler | 0.00233% (1 in 42,890) | 0.000566% (1 in 176,706) | 0.000507% (1 in 197,293) |
| Staff of Shadows | — | 0.00207% (1 in 48,311) | 0.00185% (1 in 53,940) |
| Black Razor | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Civerb's Cudgel | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Gryphon's Claw | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Split Skull Shield | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| The Defender | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| The Rainbow Cloak | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Torn Flesh of Souls | 0.00117% (1 in 85,780) | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| The Celestial Bow | — | 0.000566% (1 in 176,706) | 0.000507% (1 in 197,293) |
| Dragon's Breach | — | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Gibbous Moon | — | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Hammer of Jholm | — | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Helm of Spirits | — | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| Sharp Beak | — | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
| The Celestial Star | — | 0.000283% (1 in 353,412) | 0.000253% (1 in 394,586) |
Chance per kill of each unique item, in brackets as “1 in N” kills. A dash: the unique cannot drop on that difficulty (Solo: a unique is skipped while the later uniques of its base were not found since you started or loaded the game).
Diablo (without Hellfire) · Solo
| Unique item | Normal | Nightmare | Hell |
|---|---|---|---|
| The Bleeder | — | 0.00627% (1 in 15,947)11,054 for 50% | 0.00561% (1 in 17,824)12,355 for 50% |
| Ring of Regha (after 1 later unique of its base) | — | 0.00627% (1 in 15,947)11,054 for 50% | 0.00561% (1 in 17,824)12,355 for 50% |
| Bramble (after 2 later uniques of its base) | — | 0.00627% (1 in 15,947)11,054 for 50% | 0.00561% (1 in 17,824)12,355 for 50% |
| The Needler | 0.00243% (1 in 41,174)28,540 for 50% | 0.000571% (1 in 174,990)121,294 for 50% | 0.000511% (1 in 195,578)135,564 for 50% |
| The Rift Bow (after 1 later unique of its base) | 0.00243% (1 in 41,174)28,540 for 50% | 0.000571% (1 in 174,990)121,294 for 50% | 0.000511% (1 in 195,578)135,564 for 50% |
| Staff of Shadows | — | 0.00209% (1 in 47,842)33,162 for 50% | 0.00187% (1 in 53,471)37,063 for 50% |
| Black Razor | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Civerb's Cudgel | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Gryphon's Claw | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Split Skull Shield | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| The Defender | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| The Rainbow Cloak | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Torn Flesh of Souls | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Crackrust (after 1 later unique of its base) | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Gonnagal's Dirk (after 1 later unique of its base) | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| The Deflector (after 1 later unique of its base) | 0.00121% (1 in 82,348)57,080 for 50% | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| The Celestial Bow | — | 0.000571% (1 in 174,990)121,294 for 50% | 0.000511% (1 in 195,578)135,564 for 50% |
| Dragon's Breach | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Gibbous Moon | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Hammer of Jholm | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Helm of Spirits | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| Sharp Beak | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| The Celestial Star | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
| The Mangler (after 1 later unique of its base) | — | 0.000286% (1 in 349,981)242,588 for 50% | 0.000256% (1 in 391,155)271,128 for 50% |
Chance per kill of each unique item, in brackets as “1 in N” kills. A dash: the unique cannot drop on that difficulty (Solo: a unique is skipped while the later uniques of its base were not found since you started or loaded the game). Under each chance, the kills for 50%: how many give a one-in-two chance of seeing it at least once.
About these numbers
Chance per kill, the same for every character. The item level of the drops is the same on every difficulty; a harder difficulty only widens the list of bases, so some uniques only appear on Nightmare or Hell. In Solo, a unique already found since you started or loaded the game gives way to the previous one of its base. Magic and normal items are not listed here: the calculator gives their odds for any item you type.