OverLord's Helm
Unique helm in Diablo and Hellfire. OverLord's Helm drops in every game type. Top monsters (Hellfire multiplayer, Normal): Madeye the Dead and 3 others, 0.364% (1 in 275) per kill.
- Base item
- Helm
- Item level
- 7
- Value
- 12,500 gold
- Game
- Diablo and Hellfire
- +20 Strength
- +15 Dexterity
- +5 Vitality
- −20 Magic
- Durability 15
Where it drops · Hellfire, multiplayer
Normal
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender | 0.364% (1 in 275) | 191 |
| Blackash the Burning | 0.364% (1 in 275) | 191 |
| Wrathraven | 0.308% (1 in 325) | 225 |
| Shadowcrow | 0.308% (1 in 325) | 225 |
| Bone Gasher | 0.000540% (1 in 185,051) | 128,268 |
| Horror Captain | 0.000540% (1 in 185,051) | 128,268 |
Nightmare
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Deadeye | 0.229% (1 in 438) | 303 |
| Gutshank the Quick | 0.219% (1 in 456) | 316 |
| Brokenhead Bangshield | 0.219% (1 in 456) | 316 |
| Bongo | 0.219% (1 in 456) | 316 |
| El Chupacabras | 0.219% (1 in 456) | 316 |
| Skullfire | 0.219% (1 in 456) | 316 |
| Warpskull | 0.219% (1 in 456) | 316 |
| Goretongue | 0.219% (1 in 456) | 316 |
Hell
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
| Brokenhead Bangshield | 0.211% (1 in 475) | 329 |
| Bongo | 0.211% (1 in 475) | 329 |
| Deadeye | 0.211% (1 in 475) | 329 |
| Madeye the Dead | 0.211% (1 in 475) | 329 |
| El Chupacabras | 0.211% (1 in 475) | 329 |
| Skullfire | 0.211% (1 in 475) | 329 |
| Warpskull | 0.211% (1 in 475) | 329 |
| Goretongue | 0.211% (1 in 475) | 329 |
| Pulsecrawler | 0.211% (1 in 475) | 329 |
| Moonbender | 0.211% (1 in 475) | 329 |
| Wrathraven | 0.211% (1 in 475) | 329 |
| Blackash the Burning | 0.211% (1 in 475) | 329 |
| Shadowcrow | 0.211% (1 in 475) | 329 |
Solo · Hellfire
Normal
| Monster | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender | 0.364% (1 in 275) | 191 |
| Blackash the Burning | 0.364% (1 in 275) | 191 |
| Spineeater (after Fool's Crest) | 0.364% (1 in 275) | 191 |
| Snotspill | 0.364% (1 in 275) | 191 |
| Gharbad the Weak (talk) (after Fool's Crest) | 0.364% (1 in 413 games) | 286 games |
| Wrathraven | 0.308% (1 in 325) | 225 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Snotspill 2 games out of 3; Gharbad the Weak 2 games out of 3.
Nightmare
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Skeleton King (once per game) | 2.7% (1 in 75 games) | 52 games |
| Ogden's Sign (reward) (after Fool's Crest) | 2.7% (1 in 56 games) | 39 games |
| Lachdanan (reward) (after Fool's Crest) | 2.7% (1 in 75 games) | 52 games |
| Deadeye | 0.229% (1 in 438) | 303 |
| Gutshank the Quick | 0.219% (1 in 456) | 316 |
| Brokenhead Bangshield | 0.219% (1 in 456) | 316 |
| Bongo | 0.219% (1 in 456) | 316 |
| El Chupacabras | 0.219% (1 in 456) | 316 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Skeleton King 1 game out of 2; Ogden's Sign 2 games out of 3; Lachdanan 1 game out of 2.
Hell
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Skeleton King (once per game) | 2.7% (1 in 75 games) | 52 games |
| Ogden's Sign (reward) (after Fool's Crest) | 2.7% (1 in 56 games) | 39 games |
| Lachdanan (reward) (after Fool's Crest) | 2.7% (1 in 75 games) | 52 games |
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
| Brokenhead Bangshield | 0.211% (1 in 475) | 329 |
| Bongo | 0.211% (1 in 475) | 329 |
| Deadeye | 0.211% (1 in 475) | 329 |
| Madeye the Dead | 0.211% (1 in 475) | 329 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Skeleton King 1 game out of 2; Ogden's Sign 2 games out of 3; Lachdanan 1 game out of 2.
Diablo (without Hellfire) · multiplayer
Normal
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender | 0.364% (1 in 275) | 191 |
| Blackash the Burning | 0.364% (1 in 275) | 191 |
| Wrathraven | 0.308% (1 in 325) | 225 |
| Shadowcrow | 0.308% (1 in 325) | 225 |
| Bone Gasher | 0.000614% (1 in 162,845) | 112,876 |
| Horror Captain | 0.000614% (1 in 162,845) | 112,876 |
Nightmare
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Deadeye | 0.229% (1 in 438) | 303 |
| Gutshank the Quick | 0.219% (1 in 456) | 316 |
| Brokenhead Bangshield | 0.219% (1 in 456) | 316 |
| Bongo | 0.219% (1 in 456) | 316 |
| El Chupacabras | 0.219% (1 in 456) | 316 |
| Skullfire | 0.219% (1 in 456) | 316 |
| Warpskull | 0.219% (1 in 456) | 316 |
| Goretongue | 0.219% (1 in 456) | 316 |
Hell
| Monster | Chance per kill | Kills for 50% |
|---|---|---|
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
| Brokenhead Bangshield | 0.211% (1 in 475) | 329 |
| Bongo | 0.211% (1 in 475) | 329 |
| Deadeye | 0.211% (1 in 475) | 329 |
| Madeye the Dead | 0.211% (1 in 475) | 329 |
| El Chupacabras | 0.211% (1 in 475) | 329 |
| Skullfire | 0.211% (1 in 475) | 329 |
| Warpskull | 0.211% (1 in 475) | 329 |
| Goretongue | 0.211% (1 in 475) | 329 |
| Pulsecrawler | 0.211% (1 in 475) | 329 |
| Moonbender | 0.211% (1 in 475) | 329 |
| Wrathraven | 0.211% (1 in 475) | 329 |
| Blackash the Burning | 0.211% (1 in 475) | 329 |
| Shadowcrow | 0.211% (1 in 475) | 329 |
Diablo (without Hellfire) · Solo
Normal
| Monster | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Madeye the Dead | 0.364% (1 in 275) | 191 |
| Pulsecrawler | 0.364% (1 in 275) | 191 |
| Moonbender | 0.364% (1 in 275) | 191 |
| Blackash the Burning | 0.364% (1 in 275) | 191 |
| Spineeater (after Fool's Crest) | 0.364% (1 in 275) | 191 |
| Snotspill | 0.364% (1 in 275) | 191 |
| Gharbad the Weak (talk) (after Fool's Crest) | 0.364% (1 in 413 games) | 286 games |
| Wrathraven | 0.308% (1 in 325) | 225 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Snotspill 2 games out of 3; Gharbad the Weak 2 games out of 3.
Nightmare
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Skeleton King (once per game) | 2.7% (1 in 75 games) | 52 games |
| Ogden's Sign (reward) (after Fool's Crest) | 2.7% (1 in 56 games) | 39 games |
| Lachdanan (reward) (after Fool's Crest) | 2.7% (1 in 75 games) | 52 games |
| Deadeye | 0.229% (1 in 438) | 303 |
| Gutshank the Quick | 0.219% (1 in 456) | 316 |
| Brokenhead Bangshield | 0.219% (1 in 456) | 316 |
| Bongo | 0.219% (1 in 456) | 316 |
| El Chupacabras | 0.219% (1 in 456) | 316 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Skeleton King 1 game out of 2; Ogden's Sign 2 games out of 3; Lachdanan 1 game out of 2.
Hell
| Source | Chance per kill or game | Kills or games for 50% |
|---|---|---|
| Skeleton King (once per game) | 2.7% (1 in 75 games) | 52 games |
| Ogden's Sign (reward) (after Fool's Crest) | 2.7% (1 in 56 games) | 39 games |
| Lachdanan (reward) (after Fool's Crest) | 2.7% (1 in 75 games) | 52 games |
| Gutshank the Quick | 0.211% (1 in 475) | 329 |
| Brokenhead Bangshield | 0.211% (1 in 475) | 329 |
| Bongo | 0.211% (1 in 475) | 329 |
| Deadeye | 0.211% (1 in 475) | 329 |
| Madeye the Dead | 0.211% (1 in 475) | 329 |
Rows with a source in brackets (once per game, reward, chests, corpse…) happen once per game: their chance is per game and the count is in games. Quest rows give the chance in a game that has the quest; the counts in games are new games, with “Randomize Quests” (on by default) drawing the quest in: Skeleton King 1 game out of 2; Ogden's Sign 2 games out of 3; Lachdanan 1 game out of 2.
Chests, racks and more · Hellfire, multiplayer
| Source | Chance per opening | Openings for 50% |
|---|---|---|
| Monster pit | 0.0455% (1 in 2,200) | 1,525 pits |
| Large chest | 0.00183% (1 in 54,724) | 37,932 large chests |
| Decapitated body | 0.00139% (1 in 71,825) | 49,785 bodies |
| Chest | 0.00122% (1 in 82,086) | 56,898 chests |
| Treasure room | 0.000696% (1 in 143,649) | 99,570 floor items |
Chance per object opened, the same in every difficulty: a dungeon object has an item level of twice the dungeon level (34 at most, in the Crypt) and rolls its content when the level is created.
Vendors
Unique items are never sold: Griswold, Adria, Pepin and Wirt only sell normal and magic items. Monsters, bosses and dungeon objects (chests, racks and more) are the only sources.
Chance per kill for the top monsters, the same for every character. In brackets, the same chance as "1 in N" kills. Kills for 50%: how many kills give a one-in-two chance of seeing it at least once. Game options change some numbers: the calculator shows them for your own game.