Hellfire OddsChancenrechner
Firewound the Grim

Firewound the Grim

Firewound the Grim ist ein Unique-Monster (dämonisch) auf Ebene 8 in Diablo und Hellfire. Es kann 82 Uniques droppen; am wahrscheinlichsten in Hellfire Mehrspieler, Normal, ist Gladiator's Ring, 0,727 % (1 von 138) pro Kill.

Art
Unique-Monster (dämonisch)
Ebenen
8
Itemlevel seiner Drops
17 auf jedem Schwierigkeitsgrad
Basen, die es droppt
bis Level 16 auf Normal, 31 auf Alptraum, 46 auf Hölle
Spiel
Diablo und Hellfire

Als Unique-Monster droppt es immer einen Gegenstand, nur mit guten Affixen, und dieser ist 16-mal von 100 ein Unique, wenn ein Unique seiner Basis auf diesem Level existieren kann.

Die Chancen für deinen eigenen Charakter

Uniques, die es droppt · Hellfire, Mehrspieler

UniqueBasisgegenstandNormalAlptraumHölle
Gladiator's RingRing0,727 % (1 von 138)0,632 % (1 von 158)0,632 % (1 von 158)
Acolyte's AmuletAmulet0,485 % (1 von 206)0,421 % (1 von 238)0,421 % (1 von 238)
Gnarled RootSpiked Club oder Club0,485 % (1 von 206)0,421 % (1 von 238)0,421 % (1 von 238)
Aguinara's HatchetSmall Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Baranar's StarMorning Star0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Blackoak ShieldSmall Shield0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
BlitzenComposite Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Bone Chain ArmorChain Mail0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Civerb's CudgelMace0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
DiamondedgeLong Sword0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Dragon's BreachKite Shield0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
FleshstingerLong Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Fool's CrestHelm0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Gnat StingHunter's Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
HellslayerBattle Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Holy DefenderLarge Shield0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ImmolatorLong Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Leather of AutLeather Armor0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
LightsabreSabre0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
NightscapeCape0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Scavenger CarapaceBreast Plate0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ShadowhawkBroad Sword0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Split Skull ShieldBuckler0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
StonecleaverBroad Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Storm SpireWar Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The BonesawClaymore0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Celestial StarFlail0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Cranium BasherMaul0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Executioner's BladeFalchion0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Falcon's TalonScimitar0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Gladiator's BaneStudded Leather Armor0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The NeedlerShort Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The ProtectorShort Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Rainbow CloakCloak0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Thinking CapSkull Cap0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ThundercallComposite Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ThunderclapWar Hammer0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Torn Flesh of SoulsRags0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Wicked AxeLarge Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Wisdom's WrapRobe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
WizardspikeDagger0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
WindforceLong War Bow—0,211 % (1 von 475)0,211 % (1 von 475)

Chance pro Kill für jedes Unique, in Klammern als „1 von N“ Kills. Ein Strich: Das Unique kann auf diesem Schwierigkeitsgrad nicht droppen (Einzelspieler: Ein Unique wird übersprungen, solange die späteren Uniques seiner Basis seit dem Start oder Laden des Spiels nicht gefunden wurden).

Einzelspieler · Hellfire

UniqueBasisgegenstandNormalAlptraumHölle
Gladiator's RingRing0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Ring of Thunder (nach 1 späteren Unique seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Ring of the Mystics (nach 2 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Ring of Magma (nach 3 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Karik's Ring (nach 4 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Xorine's Ring (nach 5 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Mercurial Ring (nach 6 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Giant's Knuckle (nach 7 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Ring of Engagement (nach 8 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Constricting Ring (nach 9 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
The Bleeder (nach 10 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Ring of Regha (nach 11 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Bramble (nach 12 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Acolyte's AmuletAmulet0,485 % (1 von 206)143 für 50 %0,421 % (1 von 238)165 für 50 %0,421 % (1 von 238)165 für 50 %
Gnarled RootSpiked Club oder Club0,485 % (1 von 206)143 für 50 %0,421 % (1 von 238)165 für 50 %0,421 % (1 von 238)165 für 50 %
Amulet of Warding (nach 1 späteren Unique seiner Basis)Amulet0,485 % (1 von 206)143 für 50 %0,421 % (1 von 238)165 für 50 %0,421 % (1 von 238)165 für 50 %
Aguinara's HatchetSmall Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Baranar's StarMorning Star0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Blackoak ShieldSmall Shield0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
BlitzenComposite Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Bone Chain ArmorChain Mail0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Civerb's CudgelMace0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
DiamondedgeLong Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Dragon's BreachKite Shield0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
FleshstingerLong Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Fool's CrestHelm0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Gnat StingHunter's Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
HellslayerBattle Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Holy DefenderLarge Shield0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
ImmolatorLong Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Leather of AutLeather Armor0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
LightsabreSabre0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
NightscapeCape0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Scavenger CarapaceBreast Plate0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
ShadowhawkBroad Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Split Skull ShieldBuckler0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
StonecleaverBroad Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Storm SpireWar Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The BonesawClaymore0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Celestial StarFlail0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Cranium BasherMaul0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Executioner's BladeFalchion0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Falcon's TalonScimitar0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Gladiator's BaneStudded Leather Armor0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The NeedlerShort Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The ProtectorShort Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Rainbow CloakCloak0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Thinking CapSkull Cap0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
ThundercallComposite Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
ThunderclapWar Hammer0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Torn Flesh of SoulsRags0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Wicked AxeLarge Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Wisdom's WrapRobe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
WizardspikeDagger0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Black Razor (nach 1 späteren Unique seiner Basis)Dagger0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
BloodSlayer (nach 1 späteren Unique seiner Basis)Broad Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Crackrust (nach 1 späteren Unique seiner Basis)Mace0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Flambeau (nach 1 späteren Unique seiner Basis)Composite Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Flamedart (nach 1 späteren Unique seiner Basis)Hunter's Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Gibbous Moon (nach 1 späteren Unique seiner Basis)Broad Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Gleamsong (nach 1 späteren Unique seiner Basis)Short Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Gryphon's Claw (nach 1 späteren Unique seiner Basis)Falchion0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Hammer of Jholm (nach 1 späteren Unique seiner Basis)Maul0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Inferno (nach 1 späteren Unique seiner Basis)Long Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
OverLord's Helm (nach 1 späteren Unique seiner Basis)Helm0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Schaefer's Hammer (nach 1 späteren Unique seiner Basis)War Hammer0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Sharp Beak (nach 1 späteren Unique seiner Basis)Large Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Sparking Mail (nach 1 späteren Unique seiner Basis)Chain Mail0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Staff of Shadows (nach 1 späteren Unique seiner Basis)Long Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Blackoak Bow (nach 1 späteren Unique seiner Basis)Long Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Celestial Axe (nach 1 späteren Unique seiner Basis)Battle Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Defender (nach 1 späteren Unique seiner Basis)Sabre0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Deflector (nach 1 späteren Unique seiner Basis)Buckler0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Rift Bow (nach 1 späteren Unique seiner Basis)Short Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Bow of the Dead (nach 2 späteren Uniques seiner Basis)Composite Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Gonnagal's Dirk (nach 2 späteren Uniques seiner Basis)Dagger0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Helm of Spirits (nach 2 späteren Uniques seiner Basis)Helm0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Ice Shank (nach 2 späteren Uniques seiner Basis)Long Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Celestial Bow (nach 2 späteren Uniques seiner Basis)Long Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Mangler (nach 2 späteren Uniques seiner Basis)Large Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Deadly Hunter (nach 3 späteren Uniques seiner Basis)Composite Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
WindforceLong War Bow—0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %

Chance pro Kill für jedes Unique, in Klammern als „1 von N“ Kills. Ein Strich: Das Unique kann auf diesem Schwierigkeitsgrad nicht droppen (Einzelspieler: Ein Unique wird übersprungen, solange die späteren Uniques seiner Basis seit dem Start oder Laden des Spiels nicht gefunden wurden). Unter jeder Chance die Kills für 50 %: wie viele eine Chance von 50 % ergeben, ihn mindestens einmal zu sehen.

Diablo (ohne Hellfire) · Mehrspieler

UniqueBasisgegenstandNormalAlptraumHölle
Ring of EngagementRing0,727 % (1 von 138)0,632 % (1 von 158)0,632 % (1 von 158)
Gnarled RootSpiked Club oder Club0,485 % (1 von 206)0,421 % (1 von 238)0,421 % (1 von 238)
Aguinara's HatchetSmall Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Baranar's StarMorning Star0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Blackoak ShieldSmall Shield0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Bow of the DeadComposite Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Civerb's CudgelMace0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Dragon's BreachKite Shield0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
FlamedartHunter's Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
FleshstingerLong Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Fool's CrestHelm0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
HellslayerBattle Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Holy DefenderLarge Shield0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ImmolatorLong Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
InfernoLong Sword0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Leather of AutLeather Armor0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
LightsabreSabre0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
NightscapeCape0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Scavenger CarapaceBreast Plate0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Schaefer's HammerWar Hammer0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ShadowhawkBroad Sword0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Sparking MailChain Mail0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Split Skull ShieldBuckler0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
StonecleaverBroad Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Storm SpireWar Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The BonesawClaymore0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Celestial StarFlail0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Cranium BasherMaul0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Executioner's BladeFalchion0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Falcon's TalonScimitar0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Gladiator's BaneStudded Leather Armor0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The NeedlerShort Bow0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The ProtectorShort Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
The Rainbow CloakCloak0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Thinking CapSkull Cap0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
ThundercallComposite Staff0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Torn Flesh of SoulsRags0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Wicked AxeLarge Axe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
Wisdom's WrapRobe0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
WizardspikeDagger0,242 % (1 von 413)0,211 % (1 von 475)0,211 % (1 von 475)
WindforceLong War Bow—0,211 % (1 von 475)0,211 % (1 von 475)

Chance pro Kill für jedes Unique, in Klammern als „1 von N“ Kills. Ein Strich: Das Unique kann auf diesem Schwierigkeitsgrad nicht droppen (Einzelspieler: Ein Unique wird übersprungen, solange die späteren Uniques seiner Basis seit dem Start oder Laden des Spiels nicht gefunden wurden).

Diablo (ohne Hellfire) · Einzelspieler

UniqueBasisgegenstandNormalAlptraumHölle
Ring of EngagementRing0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Constricting Ring (nach 1 späteren Unique seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
The Bleeder (nach 2 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Ring of Regha (nach 3 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Bramble (nach 4 späteren Uniques seiner Basis)Ring0,727 % (1 von 138)95 für 50 %0,632 % (1 von 158)110 für 50 %0,632 % (1 von 158)110 für 50 %
Gnarled RootSpiked Club oder Club0,485 % (1 von 206)143 für 50 %0,421 % (1 von 238)165 für 50 %0,421 % (1 von 238)165 für 50 %
Aguinara's HatchetSmall Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Baranar's StarMorning Star0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Blackoak ShieldSmall Shield0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Bow of the DeadComposite Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Civerb's CudgelMace0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Dragon's BreachKite Shield0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
FlamedartHunter's Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
FleshstingerLong Bow0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Fool's CrestHelm0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
HellslayerBattle Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Holy DefenderLarge Shield0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
ImmolatorLong Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
InfernoLong Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Leather of AutLeather Armor0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
LightsabreSabre0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
NightscapeCape0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Scavenger CarapaceBreast Plate0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Schaefer's HammerWar Hammer0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
ShadowhawkBroad Sword0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Sparking MailChain Mail0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Split Skull ShieldBuckler0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
StonecleaverBroad Axe0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
Storm SpireWar Staff0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The BonesawClaymore0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
The Celestial StarFlail0,242 % (1 von 413)286 für 50 %0,211 % (1 von 475)329 für 50 %0,211 % (1 von 475)329 für 50 %
