of Disease
of Disease is a suffix of Diablo and Hellfire: −1–5 Vitality (affix level 1, swords, axes, maces, bows, staves, shields, armor, helms, rings and amulets). A harmful affix: unique monsters, whose items only take good affixes, never drop it. For example: Cap of Disease, Shield of Disease and Sword of Disease.
- Effect
- −1–5 Vitality
- Affix level
- 1
- Items
- swords, axes, maces, bows, staves, shields, armor, helms, rings and amulets (Diablo: swords, axes, maces, bows, shields, armor, helms, rings and amulets)
Items with this suffix
| Item | Min. item level | Best sources |
|---|---|---|
| Cap of DiseaseHelm | 1 | Zombie · 0.00103% per killLarge chest · 0.00265% per large chest |
| Shield of DiseaseShield | 1 | Zombie · 0.00108% per killLarge chest · 0.00277% per large chest |
| Sword of DiseaseSword | 1 | Ghoul · 0.00169% per killLarge chest · 0.00560% per large chest |
| Mace of DiseaseMace | 2 | Ghoul · 0.000837% per killLarge chest · 0.00277% per large chest |
| Club of DiseaseMace | 1 | Zombie · 0.00103% per killLarge chest · 0.00283% per large chest |
| Bow of DiseaseBow | 1 | Carver · 0.00237% per killLarge chest · 0.00297% per large chest |
Best vendor, monster and dungeon object for a level-30 Warrior in Hellfire multiplayer, Normal, with nothing in the inventory; each name opens the calculator, which gives the odds for your own character.